Energy Grants (Credits) Scheme Regulations 2003
(paragraph 6 (b))
Part 1 Complete statistical local areas 101The Melbourne - Geelong metropolitan area includes each of the following statistical local areas:
205300661 | Banyule (C) - Heidelberg | ||
205300662 | Banyule (C) - North | ||
205650911 | Bayside (C) - Brighton | ||
205650912 | Bayside (C) - South | ||
210052751 | Bellarine - Inner | ||
205451111 | Boroondara (C) - Camberwell North | ||
205451112 | Boroondara (C) - Camberwell South | ||
205451113 | Boroondara (C) - Hawthorn | ||
205451114 | Boroondara (C) - Kew | ||
205101181 | Brimbank (C) - Keilor | ||
205101182 | Brimbank (C) - Sunshine | ||
205801612 | Casey (C) - Berwick | ||
205801613 | Casey (C) - Cranbourne | ||
205801616 | Casey (C) - Hallam | ||
210052752 | Corio - Inner | ||
205301891 | Darebin (C) - Northcote | ||
205301892 | Darebin (C) - Preston | ||
205852171 | Frankston (C) - East | ||
205852174 | Frankston (C) - West | ||
210052753 | Geelong | ||
210052754 | Geelong West | ||
205652311 | Glen Eira (C) - Caulfield | ||
205652314 | Glen Eira (C) - South | ||
205752671 | Greater Dandenong (C) - Dandenong | ||
205752674 | Greater Dandenong (C) Bal | ||
205103111 | Hobsons Bay (C) - Altona | ||
205103112 | Hobsons Bay (C) - Williamstown | ||
205353271 | Hume (C) - Broadmeadows | ||
205653431 | Kingston (C) - North | ||
205653434 | Kingston (C) - South | ||
205553671 | Knox (C) - North | ||
205553674 | Knox (C) - South | ||
205504211 | Manningham (C) - East | ||
205504214 | Manningham (C) - West | ||
205104330 | Maribyrnong (C) | ||
205554411 | Maroondah (C) - Croydon | ||
205554412 | Maroondah (C) - Ringwood | ||
205054601 | Melbourne (C) - Inner | ||
205054605 | Melbourne (C) - Southbank-Docklands | ||
205054608 | Melbourne (C) - Remainder | ||
205504971 | Monash (C) - South-West | ||
205504974 | Monash (C) - Waverley East | ||
205504975 | Monash (C) - Waverley West | ||
205105063 | Moonee Valley (C) - Essendon | ||
205105065 | Moonee Valley (C) - West | ||
205255251 | Moreland (C) - Brunswick | ||
205255252 | Moreland (C) - Coburg | ||
205255253 | Moreland (C) - North | ||
205905345 | Mornington Peninsula (S) - West | ||
210052755 | Newtown | ||
205405713 | Nillumbik (S) - South | ||
205405715 | Nillumbik (S) - South-West | ||
205055901 | Port Phillip (C) - St Kilda | ||
205055902 | Port Phillip (C) - West | ||
210052756 | South Barwon - Inner | ||
205656352 | Stonnington (C) - Malvern | ||
205056351 | Stonnington (C) - Prahran | ||
205506981 | Whitehorse (C) - Box Hill | ||
205506984 | Whitehorse (C) - Nunawading East | ||
205506985 | Whitehorse (C) - Nunawading West | ||
205407074 | Whittlesea (C) - South | ||
205057351 | Yarra (C) - North | ||
205057352 | Yarra (C) - Richmond | ||
205607455 | Yarra Ranges (S) - South-West |
Disclaimer and notice of copyright applicable to materials provided by CCH Australia Limited
CCH Australia Limited ("CCH") believes that all information which it has provided in this site is accurate and reliable, but gives no warranty of accuracy or reliability of such information to the reader or any third party. The information provided by CCH is not legal or professional advice. To the extent permitted by law, no responsibility for damages or loss arising in any way out of or in connection with or incidental to any errors or omissions in any information provided is accepted by CCH or by persons involved in the preparation and provision of the information, whether arising from negligence or otherwise, from the use of or results obtained from information supplied by CCH.
The information provided by CCH includes history notes and other value-added features which are subject to CCH copyright. No CCH material may be copied, reproduced, republished, uploaded, posted, transmitted, or distributed in any way, except that you may download one copy for your personal use only, provided you keep intact all copyright and other proprietary notices. In particular, the reproduction of any part of the information for sale or incorporation in any product intended for sale is prohibited without CCH's prior consent.