Energy Grants (Credits) Scheme Regulations 2003
(paragraph 6 (c))
Part 1 Complete statistical local areas 101The Sunshine Coast - Brisbane - Gold Coast metropolitan area includes each of the following statistical local areas:
305051001 | Acacia Ridge | ||
305405951 | Albany Creek | ||
305051004 | Albion | ||
305051007 | Alderley | ||
305506251 | Alexandra Hills | ||
305051012 | Algester | ||
305051015 | Annerley | ||
305051018 | Anstead | ||
305405954 | Arana Hills | ||
305051023 | Archerfield | ||
310053497 | Arundel | ||
305051026 | Ascot | ||
305051031 | Ashgrove | ||
310053501 | Ashmore | ||
305051034 | Aspley | ||
305051037 | Bald Hills | ||
305051042 | Balmoral | ||
305051045 | Banyo | ||
305051048 | Bardon | ||
305103461 | Beenleigh | ||
305051053 | Bellbowrie | ||
305051057 | Belmont - Mackenzie | ||
310053504 | Benowa | ||
305103463 | Bethania - Waterford | ||
310053507 | Biggera Waters | ||
310053512 | Bilinga | ||
305506254 | Birkdale | ||
305051064 | Boondall | ||
305051067 | Bowen Hills | ||
305051072 | Bracken Ridge | ||
305405957 | Bray Park | ||
305051075 | Bridgeman Downs | ||
305051078 | Brighton | ||
310053513 | Broadbeach | ||
310053515 | Broadbeach Waters | ||
305051083 | Brookfield (including Mt Coot-tha) | ||
305304601 | Browns Plains | ||
305051086 | Bulimba | ||
310053517 | Bundall | ||
310053521 | Burleigh Heads | ||
310053523 | Burleigh Waters | ||
305051094 | Calamvale | ||
310152132 | Caloundra (C) - Caloundra North | ||
310152133 | Caloundra (C) - Caloundra South | ||
310152135 | Caloundra (C) - Kawana | ||
305051097 | Camp Hill | ||
305051102 | Cannon Hill | ||
305506257 | Capalaba | ||
305051105 | Capalaba West | ||
305051113 | Carina | ||
305051116 | Carina Heights | ||
305051108 | Carindale | ||
310053525 | Carrara - Merrimac | ||
305051121 | Carseldine | ||
305051124 | Chandler | ||
305051127 | Chapel Hill | ||
305051132 | Chelmer | ||
305051135 | Chermside | ||
305051138 | Chermside West | ||
305051143 | City - Inner (Brisbane) | ||
305051146 | City - Remainder (Brisbane) | ||
305051151 | Clayfield | ||
305506262 | Cleveland | ||
305456201 | Clontarf | ||
310053527 | Coolangatta | ||
310053531 | Coombabah | ||
305051154 | Coopers Plains | ||
305051157 | Coorparoo | ||
305051162 | Corinda | ||
310053533 | Currumbin | ||
310053535 | Currumbin Waters | ||
305304605 | Daisy Hill - Priestdale | ||
305051167 | Darra - Sumner | ||
305051173 | Deagon | ||
305051176 | Doolandella - Forest Lake | ||
305051184 | Durack | ||
305051187 | Dutton Park | ||
305103466 | Eagleby | ||
305051195 | East Brisbane | ||
305103471 | Edens Landing - Holmview | ||
305051198 | Eight Mile Plains | ||
310053537 | Elanora | ||
305051203 | Ellen Grove | ||
305051206 | Enoggera | ||
310053541 | Ernest - Molendinar | ||
305405962 | Everton Hills | ||
305051211 | Everton Park | ||
305051214 | Fairfield | ||
305051217 | Ferny Grove | ||
305405965 | Ferny Hills | ||
305051222 | Fig Tree Pocket | ||
305051228 | Fortitude Valley - Inner | ||
305051233 | Fortitude Valley - Remainder | ||
305051236 | Geebung | ||
305051241 | Graceville | ||
305051244 | Grange | ||
305304608 | Greenbank - Pt B | ||
305051247 | Greenslopes | ||
305051252 | Gumdale | ||
305051255 | Hamilton | ||
305051258 | Hawthorne | ||
310053543 | Helensvale | ||
305051265 | Hemmant - Lytton | ||
305051271 | Hendra | ||
305051274 | Herston | ||
305051277 | Highgate Hill | ||
305051282 | Holland Park | ||
305051285 | Holland Park West | ||
310053545 | Hollywell | ||
310053547 | Hope Island | ||
305051288 | Inala | ||
305051293 | Indooroopilly | ||
305253962 | Ipswich (C) - Central | ||
305253965 | Ipswich (C) - East | ||
305051296 | Jamboree Heights | ||
305051301 | Jindalee | ||
305405968 | Kallangur | ||
305051304 | Kangaroo Point | ||
305051312 | Kedron | ||
305051315 | Kelvin Grove | ||
305051318 | Kenmore | ||
305051323 | Kenmore Hills | ||
305051326 | Keperra | ||
305304612 | Kingston | ||
305051331 | Kuraby | ||
310053553 | Labrador | ||
305405973 | Lawnton | ||
305304615 | Loganholme | ||
305304618 | Loganlea | ||
305051337 | Lota | ||
305051345 | Lutwyche | ||
305051356 | MacGregor | ||
310053555 | Main Beach - Broadwater | ||
305051364 | Manly | ||
305051367 | Manly West | ||
305051372 | Mansfield | ||
305456204 | Margate - Woody Point | ||
310154902 | Maroochy (S) - Buderim | ||
310154905 | Maroochy (S) - Coastal North | ||
310154907 | Maroochy (S) - Maroochydore | ||
310154911 | Maroochy (S) - Mooloolaba | ||
305304623 | Marsden | ||
305051353 | McDowall | ||
310053557 | Mermaid Beach | ||
310053562 | Mermaid Waters - Clear Island Waters | ||
310053563 | Miami | ||
305051375 | Middle Park | ||
305051378 | Milton | ||
305051383 | Mitchelton | ||
305051386 | Moggill | ||
305051391 | Moorooka | ||
305051397 | Morningside | ||
305051402 | Mount Gravatt | ||
305051405 | Mount Gravatt East | ||
305051408 | Mount Ommaney | ||
305103476 | Mt Warren Park | ||
310053565 | Mudgeeraba | ||
305051413 | Murarrie | ||
305051416 | Nathan | ||
310053567 | Nerang | ||
305051421 | New Farm | ||
305051424 | Newmarket | ||
305051427 | Newstead | ||
310155752 | Noosa (S) - Noosa - Noosaville | ||
310155755 | Noosa (S) - Sunshine - Peregian | ||
310155756 | Noosa (S) - Tewantin | ||
305051432 | Norman Park | ||
305051435 | Northgate | ||
305051438 | Nudgee | ||
305051443 | Nudgee Beach | ||
305051446 | Nundah | ||
305506264 | Ormiston | ||
310053571 | Oxenford | ||
305051451 | Oxley | ||
305051454 | Paddington | ||
305051456 | Pallara - Heathwood - Larapinta | ||
310053573 | Palm Beach | ||
310053575 | Paradise Point | ||
305051463 | Parkinson - Drewvale | ||
310053577 | Parkwood | ||
305405974 | Petrie | ||
305051465 | Pinjarra Hills | ||
305051467 | Pinkenba - Eagle Farm | ||
305051473 | Pullenvale | ||
305051476 | Ransome | ||
305456206 | Redcliffe - Scarborough | ||
305051481 | Red Hill | ||
305051484 | Richlands | ||
305051487 | Riverhills | ||
305051492 | Robertson | ||
310053582 | Robina | ||
305304631 | Rochedale South | ||
305051498 | Rocklea | ||
305456208 | Rothwell - Kippa-Ring | ||
310053583 | Runaway Bay | ||
305051503 | Runcorn | ||
305051506 | St Lucia | ||
305051511 | Salisbury | ||
305051514 | Sandgate | ||
305051517 | Seventeen Mile Rocks | ||
305304634 | Shailer Park | ||
305051522 | Sherwood | ||
305304637 | Slacks Creek | ||
305051525 | South Brisbane | ||
310053585 | Southport | ||
305051528 | Spring Hill | ||
305304642 | Springwood | ||
305051533 | Stafford | ||
305051536 | Stafford Heights | ||
310053586 | Stephens | ||
305405976 | Strathpine | ||
305051541 | Stretton - Karawatha | ||
305051547 | Sunnybank | ||
305051552 | Sunnybank Hills | ||
310053587 | Surfers Paradise | ||
305051556 | Taigum - Fitzgibbon | ||
305304645 | Tanah Merah | ||
305051558 | Taringa | ||
305051563 | Tarragindi | ||
305051566 | The Gap (including Enoggera Reserve) | ||
305506268 | Thorneside | ||
305506271 | Thornlands | ||
305051571 | Tingalpa | ||
305051574 | Toowong | ||
310053591 | Tugun | ||
305304651 | Underwood | ||
305051582 | Upper Brookfield | ||
305051588 | Upper Mount Gravatt | ||
305051593 | Virginia | ||
305051596 | Wacol | ||
305051601 | Wakerley | ||
305304654 | Waterford West | ||
305051604 | Wavell Heights | ||
305506276 | Wellington Point | ||
305051607 | West End (Brisbane) | ||
305051612 | Westlake | ||
305051615 | Willawong | ||
305051618 | Wilston | ||
305103494 | Windaroo - Bannockburn | ||
305051623 | Windsor | ||
305051626 | Wishart | ||
305304656 | Woodridge | ||
305051631 | Woolloongabba | ||
305051634 | Wooloowin | ||
310053593 | Worongary - Tallai | ||
305051637 | Wynnum | ||
305051642 | Wynnum West | ||
305051645 | Yeerongpilly | ||
305051648 | Yeronga | ||
305051653 | Zillmere |
Disclaimer and notice of copyright applicable to materials provided by CCH Australia Limited
CCH Australia Limited ("CCH") believes that all information which it has provided in this site is accurate and reliable, but gives no warranty of accuracy or reliability of such information to the reader or any third party. The information provided by CCH is not legal or professional advice. To the extent permitted by law, no responsibility for damages or loss arising in any way out of or in connection with or incidental to any errors or omissions in any information provided is accepted by CCH or by persons involved in the preparation and provision of the information, whether arising from negligence or otherwise, from the use of or results obtained from information supplied by CCH.
The information provided by CCH includes history notes and other value-added features which are subject to CCH copyright. No CCH material may be copied, reproduced, republished, uploaded, posted, transmitted, or distributed in any way, except that you may download one copy for your personal use only, provided you keep intact all copyright and other proprietary notices. In particular, the reproduction of any part of the information for sale or incorporation in any product intended for sale is prohibited without CCH's prior consent.