Income Tax Assessment Regulations 1997 (Repealed)
(regulations 307-205.01 and 307-205.02 )
VALUATION FACTORS
SECTION 1 1 INCOME STREAM VALUATION FACTORS1(1)
For subregulation 307-205.01(2) , the applicable factor is the factor given in Table 1 at the age which is the greater of:
(a) the minimum age at which a retirement benefit can be taken without requiring the consent of the employer; and
(b) the member ' s actual age as at his or her last birthday before 1 July 2007.
1(2)
For subregulation 307-205.02(2) , if the superannuation income stream in respect of the interest is payable for the life of the member, the applicable factor is the factor given in Table 1 for the age of the member at his or her last birthday before the day after the date on which the superannuation income stream is to be valued.
1(3)
For subregulation 307-205.02(2) , if the superannuation income stream in respect of the interest is payable for a fixed term, the applicable factor is the factor given in Table 2 for the number of complete years remaining in the term of the superannuation income stream on the day preceding the date on which the superannuation income stream is to be valued.
Age | Factor for indexed lifetime income stream | Factor for non-indexed lifetime income stream |
18 | 23.238 | 15.405 |
19 | 23.158 | 15.385 |
20 | 23.084 | 15.366 |
21 | 23.016 | 15.349 |
22 | 22.956 | 15.334 |
23 | 22.906 | 15.322 |
24 | 22.862 | 15.312 |
25 | 22.816 | 15.302 |
26 | 22.763 | 15.289 |
27 | 22.694 | 15.271 |
28 | 22.612 | 15.248 |
29 | 22.523 | 15.223 |
30 | 22.422 | 15.194 |
31 | 22.310 | 15.160 |
32 | 22.193 | 15.124 |
33 | 22.076 | 15.086 |
34 | 21.950 | 15.045 |
35 | 21.821 | 15.002 |
36 | 21.691 | 14.958 |
37 | 21.553 | 14.911 |
38 | 21.410 | 14.861 |
39 | 21.266 | 14.809 |
40 | 21.113 | 14.754 |
41 | 20.956 | 14.695 |
42 | 20.790 | 14.632 |
43 | 20.609 | 14.562 |
44 | 20.421 | 14.487 |
45 | 20.229 | 14.409 |
46 | 20.030 | 14.326 |
47 | 19.823 | 14.239 |
48 | 19.610 | 14.148 |
49 | 19.391 | 14.052 |
50 | 19.164 | 13.950 |
51 | 18.931 | 13.844 |
52 | 18.691 | 13.732 |
53 | 18.443 | 13.615 |
54 | 18.189 | 13.492 |
55 | 17.927 | 13.364 |
56 | 17.659 | 13.230 |
57 | 17.383 | 13.089 |
58 | 17.100 | 12.943 |
59 | 16.810 | 12.790 |
60 | 16.513 | 12.631 |
61 | 16.209 | 12.465 |
62 | 15.891 | 12.287 |
63 | 15.558 | 12.099 |
64 | 15.213 | 11.900 |
65 | 14.861 | 11.693 |
66 | 14.506 | 11.480 |
67 | 14.144 | 11.260 |
68 | 13.775 | 11.032 |
69 | 13.396 | 10.794 |
70 | 13.011 | 10.548 |
71 | 12.627 | 10.297 |
72 | 12.230 | 10.035 |
73 | 11.815 | 9.756 |
74 | 11.398 | 9.471 |
75 | 10.983 | 9.183 |
76 | 10.566 | 8.889 |
77 | 10.144 | 8.587 |
78 | 9.723 | 8.282 |
79 | 9.314 | 7.980 |
80 | 8.898 | 7.669 |
81 | 8.486 | 7.357 |
82 | 8.087 | 7.051 |
83 | 7.697 | 6.748 |
84 | 7.323 | 6.455 |
85 | 6.966 | 6.172 |
86 | 6.627 | 5.901 |
87 | 6.311 | 5.647 |
88 | 6.010 | 5.402 |
89 | 5.728 | 5.171 |
90 | 5.465 | 4.954 |
91 | 5.218 | 4.750 |
92 | 4.991 | 4.561 |
93 | 4.773 | 4.379 |
94 | 4.566 | 4.205 |
95 | 4.360 | 4.031 |
Number of years | Factor for indexed fixed-term income stream | Factor for non-indexed fixed-term income stream |
0 | 0.000 | 0.000 |
1 | 0.981 | 0.969 |
2 | 1.925 | 1.879 |
3 | 2.834 | 2.734 |
4 | 3.709 | 3.536 |
5 | 4.550 | 4.289 |
6 | 5.360 | 4.996 |
7 | 6.140 | 5.661 |
8 | 6.891 | 6.284 |
9 | 7.613 | 6.870 |
10 | 8.308 | 7.420 |
11 | 8.977 | 7.936 |
12 | 9.621 | 8.421 |
13 | 10.241 | 8.876 |
14 | 10.837 | 9.303 |
15 | 11.411 | 9.705 |
16 | 11.963 | 10.081 |
17 | 12.495 | 10.435 |
18 | 13.007 | 10.768 |
19 | 13.499 | 11.079 |
20 | 13.973 | 11.372 |
21 | 14.430 | 11.647 |
22 | 14.869 | 11.906 |
23 | 15.291 | 12.148 |
24 | 15.698 | 12.376 |
25 | 16.090 | 12.590 |
26 | 16.466 | 12.790 |
27 | 16.829 | 12.979 |
28 | 17.178 | 13.156 |
29 | 17.514 | 13.322 |
30 | 17.837 | 13.478 |
Disclaimer and notice of copyright applicable to materials provided by CCH Australia Limited
CCH Australia Limited ("CCH") believes that all information which it has provided in this site is accurate and reliable, but gives no warranty of accuracy or reliability of such information to the reader or any third party. The information provided by CCH is not legal or professional advice. To the extent permitted by law, no responsibility for damages or loss arising in any way out of or in connection with or incidental to any errors or omissions in any information provided is accepted by CCH or by persons involved in the preparation and provision of the information, whether arising from negligence or otherwise, from the use of or results obtained from information supplied by CCH.
The information provided by CCH includes history notes and other value-added features which are subject to CCH copyright. No CCH material may be copied, reproduced, republished, uploaded, posted, transmitted, or distributed in any way, except that you may download one copy for your personal use only, provided you keep intact all copyright and other proprietary notices. In particular, the reproduction of any part of the information for sale or incorporation in any product intended for sale is prohibited without CCH's prior consent.