Taxation Ruling
TR 94/28
Income tax: list of points in isolated areas for zone rebate purposes
This version is no longer current. Please follow this link to view the current version. |
-
Please note that the PDF version is the authorised consolidated version of this ruling and amending notices.This document has changed over time. View its history.
FOI status:
may be releasedFOI number: I 1016258Preamble
This Ruling, to the extent that it is capable of being a 'public ruling' in terms of Part IVAAA of the
Taxation Administration Act 1953,
is a public ruling for the purposes of that Part. Taxation Ruling TR 92/1 explains when a Ruling is a public ruling and how it is binding on the Commissioner.
[Note: This is a consolidated version of this document. Refer to the Tax Office Legal Database (http://law.ato.gov.au) to check its currency and to view the details of all changes.] |
What this Ruling is about
1. Section 79A of the Income Tax Assessment Act 1936 provides for a rebate of tax for individual taxpayers who reside or stay in certain areas of Australia. The rebate is in recognition of uncongenial climatic conditions, isolation and the high cost of living encountered by residents of these areas in comparison with the rest of Australia. The areas are divided into two zones - Zone A and Zone B.
2. The boundaries of the zones are described in Parts I and II of Schedule 2 of the Act. Within each zone there are two areas - a "special area" which, broadly speaking, is a particularly isolated area within the zone, and an "ordinary area" which is the rest of the zone. Taxpayers living in a special area within a zone are entitled to a larger rebate than residents of the ordinary area of the zone.
3. This Ruling provides an alphabetical list of points that fall within Zone A and Zone B. Points include towns, islands, homesteads, outstations, mine sites and certain aboriginal communities. Points in the special area in Zone A are marked X in the list and points in the special area in Zone B are marked Y.
4. Although the list is intended to be as complete as possible it is recognised there may be localities which are not mentioned in it. Reference to nearby localities should enable a decision to be made in respect of any locality not specifically mentioned in the list.
5. This Ruling does not provide guidelines to assist in determining an individual taxpayer's eligibility for a zone rebate under section 79A. These guidelines are contained in Taxation Ruling TR 94/27. That Taxation Ruling explains:
- (i)
- in what circumstances a person resides in a zone area;
- (ii)
- the factors to be considered in determining whether a point falls
within a special area in either Zone A or Zone B including:
- -
- the shortest practicable surface route test in subsection 79A(3D); and
- -
- the adjacent or close proximity test in subsection 79A(3E); and
- (iii)
- how the rebate is calculated, and the circumstances in which the Commissioner will exercise his discretion, for the purposes of paragraph 79A(2)(f).
Previous Rulings
6. The list supersedes all previous lists, and in particular consolidates IT 2357, IT 2418, IT 2454, and IT 2633. These Income Tax Rulings are now withdrawn. The list also includes a small number of points that have been determined to fall within the special areas of Zone A and Zone B. These points have not appeared in the previous Rulings that have issued.
Ruling
7. A list of points in all States and Territories of Australia that fall within Zone A and Zone B follows. Points in Zone A and Zone B are marked A and B respectively. Points in the special area in Zone A are marked X, while points in the special area in Zone B are marked Y.
Point | State | Zone |
---|---|---|
Abbotsville | Q | B |
Abbotts | WA | Y |
Aberfoyle | Q | B |
Abergowerie | Q | B |
Abingden Downs | Q | X |
Abminga | SA | Y |
Abrolhos Islands | WA | B |
Abswold | Q | B |
Abydos | WA | A |
Acacia Downs | Q | B |
Acacia Downs | NSW | B |
Adamsfield | TAS | B |
Adavale | Q | B |
Adelaide River | NT | A |
Adelong | Q | B |
Adels Grove (Mt Isa) | Q | X |
Admiralty Gulf | WA | X |
Adolphus Island | WA | X |
Advance | Q | Y |
Aeroglen | Q | B |
Agnew | Q | X |
Agnew | WA | Y |
Aileron | NT | A |
Airdale | Q | B |
Airdmillan | Q | B |
Airlie | Q | B |
Aitkenvale | Q | B |
Ajana | WA | B |
Ajax Mine | WA | B |
Alawa | NT | A |
Alba Siding | Q | Y |
Alberga | SA | Y |
Albermarle | NSW | B |
Alberri Creek | SA | Y |
Albilah | Q | B |
Albion Downs | WA | Y |
Alcala | Q | X |
Alderbury | Q | A |
Alexandra | Q | B |
Alexandria Downs | NT | X |
Algebuckina Station | SA | Y |
Algoma | Q | B |
Ali Curung | NT | X |
Alice | Q | B |
Alice Downs | Q | B |
Alice Downs | WA | X |
Alice Springs | NT | A |
Alilyangu | SA | Y |
Allandale Station | SA | Y |
Allen Island | Q | X |
Alligator Creek | Q | B |
Alma Island | WA | A |
Almaden | Q | A |
Almora | Q | X |
Aloomba | Q | B |
Alpara | NT | X |
Alpurrurulam | NT | X |
Alroy | Q | B |
Alroy Downs | NT | X |
Alton Downs | Q | B |
Alton Downs | SA | Y |
Altona (Yeelirrie) | WA | Y |
Alyangula | NT | X |
Amaroo | NT | X |
Amata Aboriginal Community | SA | Y |
Ambania | WA | B |
Ambathala | Q | B |
Amhurst | Q | B |
Amoonguna | NT | A |
Ampalatwatja | NT | X |
Anabama | SA | B |
Anambidgi | NT | X |
Anavale | Q | B |
Andado | NT | X |
Andamooka | SA | Y |
Andamooka Fields | SA | Y |
Andamooka Station | SA | Y |
Andergrove | Q | B |
Andersonville | Q | B |
Andoom | Q | X |
Andrewvilla | SA | Y |
Angatja | SA | Y |
Angellala | Q | B |
Angepena | SA | Y |
Angkula | NT | A |
Angledool | NSW | B |
Angorichina | SA | B |
Angurugu | NT | X |
Angus Downs | NT | X |
Anketell | WA | Y |
Anna Creek | SA | Y |
Anna Dale | Q | B |
Anna Plains | WA | A |
Anna Burro | NT | A |
Annalero | NSW | B |
Annandale (Diamantina) | Q | X |
Annandale (Nebo) | Q | B |
Annanpara | NT | X |
Annean | WA | Y |
Anningie | NT | X |
Annitowa | NT | X |
Answer Downs | Q | X |
Antil Plains | Q | B |
Anula | NT | A |
Anumarrapirti | WA | Y |
Aparatjara | SA | Y |
Aparawatatja | SA | Y |
Aparawimtji | SA | Y |
Apinti Soak | NT | X |
Appadagenna Peaks | WA | B |
Appatinna | SA | Y |
Aputula | NT | X |
Aqua Downs | Q | B |
Arabella | Q | B |
Aragon | Q | A |
Aralya | SA | Y |
Aramac | Q | B |
Arapunya | NT | X |
Arcadia | Q | B |
Arckaringa | SA | Y |
Arcoona | SA | Y |
Arcoordaby | SA | Y |
Arden Vale | SA | B |
Ardglen | Q | B |
Ardingly | WA | B |
Ardjorie | WA | A |
Ardmore | Q | A |
Ardoch | Q | B |
Areyonga | NT | A |
Argea | Q | B |
Argyle Downs (Station) | WA | X |
Arizona | Q | X |
Arizona (Lansdowne) | WA | X |
Arjuna | Q | Y |
Arkankarpta | NT | A |
Arkaroola | SA | Y |
Arltunga | NT | A |
Armadilla | Q | B |
Armraynald | Q | X |
Armuna | Q | B |
Army Downs | Q | A |
Arno | Q | B |
Arnold Creek | WA | X |
Aroona | SA | B |
Arrabury | Q | Y |
Arrilalah | Q | B |
Arrowie | SA | Y |
Arubiddy | WA | Y |
Ascot (Winton) | Q | B |
Ascotvale | NSW | B |
Ashburton (Bulloo Downs) | WA | A |
Ashburton Downs | WA | A |
Asmus | Q | A |
Atherton | Q | B |
Atinla | Q | B |
Atley | WA | Y |
Augathella | Q | B |
Augustus Downs | Q | X |
Augustus Island | WA | X |
Aurukun | Q | X |
Austin | WA | Y |
Austin Downs | WA | Y |
Austral Downs | NT | X |
Australian Antarctic Terri | - | X |
Authoringa | Q | B |
Autumn Vale | Q | Y |
Auvergn | NT | X |
Avington | Q | B |
Avondale | SA | Y |
Avon Downs | NT | X |
Avova Downs | WA | B |
Ayers Rock | NT | X |
Ayr | Q | B |
Ayton | Q | X |
Babbage Island | WA | A |
Babbiloora | Q | B |
Babinda | Q | B |
Baddera | WA | B |
Baddila | Q | B |
Baden Park | NSW | B |
Badja | WA | Y |
Badjerin Rock | WA | B |
Badu Island | Q | X |
Bakers Creek | Q | B |
Baladgie | WA | B |
Balagundi | WA | B |
Balalie | NSW | B |
Balberra | Q | B |
Balbirini | NT | A |
Balbuna | Q | B |
Balcanoona | SA | Y |
Bald Hill (Kumarina) | WA | A |
Baldwin Creek Mill | WA | A |
Balfe's Creek | Q | B |
Balfour | TAS | B |
Balfour Downs | WA | A |
Balfours Well | SA | Y |
Balgarrie | WA | B |
Balgo | NT | X |
Balgo Hill (Billiluna) | WA | X |
Balgo Mission | WA | X |
Bali | WA | B |
Balla Balla | WA | A |
Balladonia | WA | Y |
Ballal | Q | B |
Ballindalloch | Q | Y |
Balline | WA | B |
Ballygar | Q | B |
Balmoral (Mardie) | WA | A |
Balootha | Q | X |
Balyer Bluff (Bulyee) | WA | Y |
Bamaga | Q | X |
Bambaroo | Q | B |
Bamboo | Q | X |
Bamboo | WA | A |
Bamboo Creek | NT | X |
Bamboo Creek Minesite | WA | X |
Bamboo Springs | WA | A |
Bamyili | NT | A |
Ban Ban | Q | B |
Ban Ban Spring | NT | A |
Bandya (Urarey) | WA | Y |
Banjawarn | WA | Y |
Banka Banka | NT | X |
Banna | Q | B |
Bannockburn | Q | B |
Barabon | Q | Y |
Baratta | SA | B |
Barbalin | WA | B |
Barboorah | Q | B |
Barcaldine | Q | B |
Barclay Downs | Q | A |
Barcoorah | Q | B |
Bardoc | WA | B |
Barduthulla | Q | B |
Barenya | Q | B |
Barkly Downs | Q | A |
Barlowerie (Airfield) | WA | Y |
Barnato | NSW | B |
Barngo | Q | B |
Barnong | WA | B |
Baronta | Q | B |
Barradale Roadhouse | WA | X |
Barrambie | WA | Y |
Barratta | Q | B |
Barrilgie | Q | B |
Barrine | Q | B |
Barringha | Q | B |
Barrington | Q | B |
Barringun | NSW | B |
Barron Falls | Q | B |
Barrow Island | WA | X |
Bartlefrere | Q | B |
Barton | SA | Y |
Barton Plains | ||
(Kalumburu Cattle Station) | WA | X |
Barwidgee | WA | Y |
Barwidgi | Q | A |
Batavia Downs | Q | X |
Batcha | Q | A |
Batchelor | NT | A |
Bates | SA | Y |
Bathurst Island | NT | X |
Battery Point | WA | X |
Battle Camp | Q | X |
Bauhinia | NT | X |
Bawooing | Q | X |
Bay Of Biscay Hills (Sophie Downs) | WA | X |
Beachview Atherton | Q | B |
Beacon | WA | B |
Beaconsfield | Q | B |
Beagle Bay Mission | WA | A |
Beal | Q | B |
Beallah | Q | B |
Beatric Eriver | Q | B |
Beatty | WA | B |
Bedford Downs | WA | B |
Bedourie | Q | X |
Beegorge | WA | A |
Bee Hill Mine | WA | A |
Beebyn | WA | Y |
Beechal | Q | B |
Beemery | NSW | B |
Bees Creek | NT | A |
Beetaloo | NT | X |
Beete | WA | B |
Belele-Trilbar | WA | Y |
Belfast | Q | Y |
Belgian Gardens | Q | B |
Bellalie | Q | Y |
Bellana | SA | B |
Bellenden-Ker | Q | B |
Bellevue | Q | X |
Bellevue (Flinders) | Q | B |
Bellfield (Croydon) | Q | X |
Belmont | Q | B |
Beltana | SA | Y |
Bemerside | Q | B |
Ben Lomond | NSW | B |
Benagerie | SA | B |
Bencubbin | WA | B |
Bencubbin North | WA | B |
Bendemeer | Q | Y |
Bendie Downs | Q | Y |
Benholme | Q | B |
Benlidi | Q | B |
Benmara | NT | X |
Bentinck Island | Q | X |
Berawinna Downs | NSW | Y |
Beresford | SA | Y |
Bergaje | Q | B |
Beria | WA | Y |
Beringarra | ||
- Homestead | WA | Y |
- Outstation | WA | X |
Beringbooding Rock | WA | B |
Berlino | SA | Y |
Bernier Island | WA | A |
Berrimah | NT | A |
Berriwerri | Q | B |
Bertiehaugh | Q | X |
Beryl | Q | B |
Beswick | NT | A |
Betoota | Q | X |
Beverley Springs | WA | X |
Bexley | Q | B |
Beyondie | WA | A |
Bibil | Q | B |
Biboohra | Q | B |
Bickerton Island | NT | X |
Bidgemia | WA | A |
Bierbank Siding | Q | B |
Big Bell | WA | Y |
Bigge Island | WA | X |
Billa Kalina | SA | Y |
Billabalong | WA | B |
Billeroo | SA | B |
Billila | NSW | B |
Billiluna | WA | X |
Billinooka | WA | A |
Bilwon | Q | B |
Bilyana | Q | B |
Bilyuin Pool | WA | X |
Bimbijy | WA | B |
Bimbowrie | SA | B |
Bimerah | Q | B |
Binbee | Q | B |
Bindara | NSW | B |
Bindoo Hill | WA | B |
Bindorraha | SA | B |
Bingbong | NT | X |
Binneringie | WA | B |
Binnu | WA | B |
Binthalya | WA | A |
Binyarinyinna Rock | WA | B |
Birdsville | Q | X |
Birdum | NT | A |
Birkalla | Q | B |
Birrimba | NT | X |
Birrindudu | NT | X |
Birthday | SA | B |
Black Braes | Q | Y |
Black Flag | WA | B |
Black Hill | WA | Y |
Black Range | WA | Y |
Blackall | Q | B |
Blackbank | Q | B |
Blackbull | Q | X |
Blackgate | Q | B |
Blackhill | SA | Y |
Blackstone | WA | Y |
Blairmoor | Q | B |
Blanchwater | SA | Y |
Blantyre | Q | B |
Blantyre | NSW | B |
Blina Homestead | WA | A |
Blinman | SA | B |
Bloods Creek | SA | Y |
Bloomfield (Blackall) | Q | Y |
Bloomfield River | Q | X |
Bloomsbury | Q | B |
Blue Dam | SA | Y |
Blue Hill | WA | A |
Blue Hills | SA | Y |
Blue Mountain (Nebo) | Q | B |
Blue Water | Q | B |
Bluff Downs | Q | B |
Boakhara Plains | NSW | B |
Boatman | Q | B |
Bobawaba | Q | B |
Bodallin | WA | B |
Bogarilla | Q | B |
Bogewong | Q | B |
Bogunda | Q | B |
Bohemia Downs | WA | X |
Bohle Vale | Q | B |
Boigu Island | - | X |
Bokhara | NSW | B |
Bollards Lagoon | SA | Y |
Bomalli | NSW | B |
Bombeeta | Q | B |
Bon Bon | SA | Y |
Bond Springs | NT | A |
Boneda | NSW | B |
Bonna Vonna | Q | B |
Bonney Downs | WA | A |
Bonnie Rock | WA | B |
Bonnie Vale | WA | B |
Bontabo | Q | B |
Bonya | NT | X |
Booanya | WA | B |
Boobara | Q | B |
Boodanoo | WA | Y |
Boodarie | WA | A |
Boodarockin | WA | B |
Boogan | Q | B |
Boogardie | WA | Y |
Bookabie | SA | Y |
Bookaloo | SA | B |
Bookin | Q | A |
Boolaloo | WA | A |
Boolan | WA | A |
Boolardy | WA | Y |
Boolathana | WA | A |
Boolbanna | Q | B |
Boolcoomatta | SA | Y |
Boolgeeda | WA | A |
Boologooro | WA | A |
Boomara | Q | A |
Boonderoo | WA | B |
Boondi | WA | B |
Boongana | Q | B |
Boonmoo | Q | B |
Boora | NSW | B |
Boorabbin | WA | B |
Boorara | Q | B |
Boorara | WA | B |
Boorindal | NSW | B |
Boorooma | NSW | B |
Boorthana | SA | Y |
Bootooloo | Q | B |
Booylgoo Springs | WA | Y |
Bopeechee | SA | Y |
Boppy Mountain | NSW | B |
Border Downs | NSW | B |
Boree | Q | Y |
Borroloola | NT | X |
Borrona Downs | NSW | Y |
Bosworth | SA | Y |
Boulder | WA | B |
Boulia | Q | X |
Boundary Bore | NT | X |
Bountiful Island | Q | X |
Bourke | NSW | B |
Bow River | WA | X |
Bowen | Q | B |
Bowen Downs | Q | B |
Bowes River | WA | B |
Bowie | Q | B |
Bowthorn | Q | X |
Bowyer | Q | B |
Box Creek | SA | Y |
Box Tank (Broken Hill) | NSW | B |
Boyadup Swamp | WA | B |
Boyatup Hill | WA | B |
Braceborough | Q | B |
Brachina | SA | B |
Brackenburgh | Q | Y |
Bradshaw | NT | X |
Braemar | SA | B |
Braemeadows | Q | B |
Braemore (Mt Hadfield) | WA | B |
Braeside (Mckinlay) | Q | X |
Bramwell | Q | X |
Brandon | Q | B |
Breadalbane | Q | X |
Bremer Islands | NT | X |
Bremer Range | WA | B |
Brewarrina | NSW | B |
Briaba | Q | B |
Brick House | WA | A |
Brightlands | Q | A |
Brighton Downs (Winton) | Q | Y |
Brinawa | Q | X |
Brindingabba | NSW | B |
Brinkin | NT | A |
Briolley | NSW | B |
Brixton | Q | B |
Broad Arrow | WA | B |
Broadford | Q | Y |
Broadhurst Range | WA | X |
Broadlands | Q | B |
Broadleigh Downs | Q | B |
Broken Hill | NSW | B |
Broken Hill Railway Town | NSW | B |
Broken Hill West | NSW | B |
Bromby Island | NT | X |
Bromus | WA | B |
Bronte | Q | B |
Bronte | TAS | B |
Bronte Park | TAS | B |
Brontie | WA | B |
Brook Hill | Q | B |
Brooking Springs | WA | X |
Brooklyn (Mos sman) | Q | B |
Brooklyn (Winton) | Q | Y |
Broome | WA | A |
Broughton | Q | B |
Brown Hill (Kalgoorlie) | WA | B |
Browns Bore | NT | X |
Brunchilly | NT | X |
Brunel Downs | Q | B |
Brunette Downs | NT | X |
Bryah | ||
- Homestead | WA | X |
- Outstation | WA | X |
Bucasia | Q | B |
Buchanan | NT | X |
Buckaringa Hill | SA | B |
Buckingham Downs | Q | A |
Buckleboo Station | SA | B |
Buckwaroon | NSW | B |
Budgerygar | Q | B |
Buldania Rocks | WA | B |
Bulga Downs | WA | Y |
Bulgobac | TAS | B |
Bulgroo | Q | Y |
Bulgunnia | SA | Y |
Bulimba | Q | X |
Bull Camp | NT | X |
Bull-Bulling | WA | B |
Bullara (Sansue) | ||
- Homestead | WA | A |
- Outstation | WA | X |
Bullardoo | WA | B |
Bulleura | WA | A |
Bullfinch | WA | B |
Bullita | NT | X |
Bulliwallah | Q | B |
Bullo River | NT | X |
Bullock Creek | Q | A |
Bulloo Creek | SA | B |
Bulloo Downs | Q | Y |
Bulloo Downs | WA | A |
Bulman | NT | X |
Bulong | WA | B |
Bunawarra | WA | B |
Bunburra | SA | Y |
Bunda Bunda | Q | X |
Bundaleer | Q | B |
Bundarra | NSW | Y |
Bundarra | WA | Y |
Bundey River | NT | X |
Bungalien | Q | A |
Bungalow | Q | B |
Bunketch | WA | B |
Burakin | WA | B |
Burando | SA | B |
Burbidge | WA | B |
Burdekin Falls | Q | B |
Burgah | Q | B |
Burgamoo | Q | B |
Burkes Park | WA | X |
Burketown | Q | X |
Burleigh | Q | X |
Burnabbie | WA | Y |
Burndoo Tank | NSW | B |
Burnerbinmah | WA | Y |
Burnham | Q | X |
Burr Well | SA | Y |
Burra | Q | B |
Burra Rock | WA | B |
Burrenbah | Q | Y |
Burrenbring | Q | B |
Burrup Peninsula | WA | B |
Burta | NSW | B |
Burtville | WA | B |
Busthinia | Q | B |
Butchers Creek | Q | B |
Butha | NSW | B |
Buthurra | Q | B |
Butlers Gorge | TAS | B |
Butru | Q | A |
Buttah (Belele) | WA | Y |
Butterfly Hill | WA | X |
Buttermire (Belele) | WA | Y |
Buzzacot | Q | B |
Byerstown | Q | B |
Byro | ||
- Homestead | WA | Y |
- Outstation | WA | X |
Byrock | NSW | B |
Caapa City | NT | X |
Cacuppa | SA | B |
Cadelga | SA | Y |
Cadney Park | SA | Y |
Caiguna | WA | Y |
Cains Well (Mallina) | WA | A |
Cairns | Q | B |
Cairns Outstation | WA | A |
Cairo | Q | B |
Caiwarra | Q | B |
Cajou (Innouendy) | WA | X |
Calcalling Hill | WA | B |
Calcifer | Q | A |
Calcium | Q | B |
Caldervale | Q | B |
Caledonia | Q | B |
Calen | Q | B |
Callabonna | SA | Y |
Callagiddy | WA | A |
Callanna | SA | Y |
Callawa | WA | A |
Callion | WA | B |
Callytharra Springs | WA | A |
Calooli | WA | B |
Calton Hills (Mt Isa) | Q | A |
Calure (Bandya) | WA | Y |
Calvert Hills | NT | X |
Calwynyardah | WA | X |
Camballin | WA | X |
Camburinga | NT | X |
Cameron Downs | Q | Y |
Camfield | NT | X |
Camoola | Q | B |
Camooweal | Q | A |
Campbell Range | WA | X |
Campion East | WA | B |
Canary | Q | X |
Canaway Downs | Q | B |
Canbelego | NSW | B |
Cane River | WA | A |
Canegrass | SA | B |
Cannatalkaninna (Old Station) | SA | Y |
Cannon Valley | Q | B |
Cannonvale Beach | Q | B |
Cannum Downs | Q | Y |
Canobie | Q | X |
Canopus | SA | B |
Canterbury | Q | Y |
Cape Barren Island | TAS | B |
Cape Crawford | NT | X |
Cape Keraudren | WA | A |
Cape Lambert | WA | A |
Cape Leveque | WA | A |
Cape Preston | WA | A |
Cape Range National Park | WA | X |
Cape River | Q | B |
Cape Sorell | TAS | B |
Caping | Q | B |
Carandotta | Q | A |
Caravonica | Q | B |
Caraweena | SA | Y |
Carbeen | Q | B |
Carbine | WA | B |
Carbla (Yaringa South) | WA | B |
Carbonate Creek | Q | B |
Cardabia | WA | A |
Cardawan Hill (Kumarina) | WA | A |
Cardigan | Q | B |
Cardington | Q | B |
Cardinia Hill | WA | B |
Cardross | Q | A |
Cardstone | Q | B |
Cardwell | Q | B |
Carella | Q | B |
Carey Downs | WA | A |
Cariewerloe | SA | B |
Carinta | WA | B |
Carlaminda | WA | B |
Carlindi | WA | A |
Carlisle Island | Q | B |
Carlton Hill | WA | X |
Carmarthen Downs | Q | X |
Carnarvon | WA | A |
Carnarvon East | WA | A |
Carnavon | Q | B |
Carnding | SA | Y |
Carnegie (Wongawol) | WA | X |
Carnes | SA | Y |
Carney Hill | WA | B |
Carnot Bay | WA | A |
Carnot Peak | WA | A |
Carpentaria Downs | Q | X |
Carr Boyd Rocks | WA | B |
Carrabin | WA | B |
Carranya | Q | Y |
Carranya (Halls Creek) | WA | X |
Carrar | Q | X |
Carrarang | WA | Y |
Carrick | Q | X |
Carrington | Q | B |
Carruchan | Q | B |
Carson River | WA | X |
Carstairs | Q | B |
Carwell | Q | B |
Cashmere Downs - Homestead | WA | Y |
Casketvale (Station) | WA | A |
Cassilis | Q | X |
Cassini Island | WA | X |
Cassowary | Q | B |
Casuarina | NT | A |
Cathy | Q | B |
Catumnal | Q | B |
Centre Island | NT | X |
Chadshunt | Q | X |
Challa | WA | Y |
Chambers Gorge | SA | Y |
Champagny Island | WA | X |
Chandler | SA | Y |
Chapman East | WA | B |
Chapman Research Station | WA | B |
Charleville | Q | B |
Charlotte Plains (Paroo) | Q | B |
Charlotte Plains (Flinder) | Q | B |
Charlotte Waters | NT | A |
Charlton | NSW | B |
Charnley River Outstation (Beverley Springs) | WA | X |
Charringa | Q | B |
Charters Towers | Q | B |
Chatsworth | Q | A |
Cheepie | Q | B |
Cheetah Plains Outstation (Wyloo) | WA | A |
Chelona | Q | B |
Cheriton's Find | WA | B |
Cherrabun | WA | X |
Chesterton | Q | B |
Chestnut (Christmas Creek) | WA | X |
Cheviot Hills | Q | Y |
Chewko | Q | B |
Chifley Siding | WA | B |
Chillagoe | Q | A |
Chiltern Hills | Q | Y |
Chilverton | Q | B |
Chinbi | Q | Y |
Chiralla (Mt Welcome) | WA | A |
Chircan | Q | B |
Chorregon | Q | B |
Christmas Creek | WA | X |
Christmas Island | - | X |
Chudleigh Park | Q | Y |
Chumbrumba | Q | B |
Circle Valley | WA | B |
Clamptons Mine | WA | B |
Clanside | Q | B |
Claraville | Q | X |
Clare | Q | B |
Clare Downs | WA | B |
Claredale | Q | B |
Clarendon | Q | B |
Clarina | Q | X |
Clarke Hills | Q | B |
Clarke Island | TAS | B |
Clarke River | Q | B |
Claverton | Q | B |
Clayton | SA | Y |
Cleanskin (Mt Hart) | WA | X |
Cleary | WA | B |
Cleeve | Q | B |
Clevedon | Q | B |
Clifton Downs (Via Tibooburra) | NSW | Y |
Clifton Downs (Via Yantabulla) | NSW | B |
Clifton Hills | SA | Y |
Clifton Ville | Q | B |
Clio (Richmond Shire) | Q | X |
Clio (Winton Shire) | Q | Y |
Clonagh | Q | A |
Cloncurry | Q | A |
Clover Downs | WA | B |
Cluden | Q | B |
Clunie Vale | Q | B |
Cluny | Q | X |
Clutha | Q | X |
Coalbrook | Q | X |
Cobar | NSW | B |
Cobbina | WA | A |
Cobham | NSW | B |
Cobra | WA | A |
Coburn | WA | B |
Cocanarup | WA | B |
Cockatina (Mt Ewman) | WA | A |
Cockatoo Island | WA | X |
Cockatoo Island | NT | X |
Cockburn | SA | B |
Cockburn Range | WA | X |
Cockenzie | Q | B |
Cocklebiddy | WA | Y |
Coconut Grove | NT | A |
Cocos (Keeling) Islands | - | X |
Coen | Q | X |
Cogla Downs | WA | Y |
Colabara | Q | B |
Collarenebri | NSW | B |
Collerina | NSW | B |
Collingvale | Q | B |
Collingwood River | TAS | B |
Collinsville | Q | B |
Collis Downs (Lansdowne) | WA | X |
Colona | SA | Y |
Colreavy | WA | B |
Comet | SA | Y |
Comet Vale | WA | B |
Commodore | SA | B |
Commonwealth Hill | SA | Y |
Comongin | Q | B |
Compton Downs | Q | Y |
Compton Downs | NSW | B |
Comstock | TAS | B |
Condingup | WA | B |
Conegwoi | Q | Y |
Congie | Q | Y |
Coningsby | Q | B |
Coniston | Q | Y |
Coniston | NT | A |
Conjuboy | Q | B |
Conn | Q | B |
Connemara | Q | B |
Connolly | Q | B |
Connulpie | NSW | Y |
Conway | Q | B |
Coober Pedy | SA | Y |
Coodardy | WA | Y |
Cooglegong | WA | A |
Cooinda | Q | B |
Cooinda | NT | A |
Cook | SA | Y |
Cooke Point | WA | A |
Cookerbingie (Mia Mia) | WA | A |
Cooktown | Q | X |
Coolabah | NSW | B |
Cooladdi | Q | B |
Coolamon (North) | Q | B |
Coolatai | Q | Y |
Coolawanyah | WA | A |
Coolbie | Q | B |
Coolcalalaya | WA | B |
Cooleys Well | Q | B |
Coolgardie | WA | B |
Coolgarra | Q | B |
Coolinup Swamp | WA | B |
Coolullah | Q | A |
Coombah | NSW | B |
Coompana | SA | Y |
Coonana | WA | B |
Coonanna Hill | WA | B |
Cooncan | Q | Y |
Coondambo | SA | Y |
Coongan | WA | A |
Coongie | SA | Y |
Coongie Lake | SA | Y |
Coongoola | Q | B |
Coorabie | SA | Y |
Coorabulka | Q | X |
Cooralya | WA | A |
Coordewandy | WA | X |
Cootanoorina | SA | Y |
Cootawundi | NSW | B |
Cooya Pooya | WA | A |
Cooyeana | Q | X |
Copley | SA | Y |
Copper Mine Hills (Pilbara) | WA | A |
Copperfield | WA | B |
Copperhill | SA | Y |
Coppin Gap (Pilbara) | WA | A |
Corabena | SA | B |
Coral Bay | WA | A |
Cordalia (Mia Mia) | WA | A |
Cordelia | Q | B |
Cordillow Downs | SA | Y |
Corea Plains | Q | B |
Coreena | Q | B |
Corella (Wara tea) | WA | X |
Corfield | Q | Y |
Corfu | Q | B |
Corinda Station | Q | B |
Corindi | Q | B |
Corinna | TAS | B |
Corinthia | WA | B |
Cork | Q | Y |
Corona | Q | B |
Coronation Island | WA | X |
Corunna Downs | WA | A |
Cosmo Newberry | WA | Y |
Cosmo Newberry Hill | WA | Y |
Cossack | WA | A |
Cotabena | SA | B |
Country Downs | WA | A |
Cowan Downs | Q | X |
Cowan Hill | WA | B |
Coward Springs | SA | Y |
Cowarie | SA | Y |
Cowarna Downs | WA | B |
Cowendyne (Fossil Downs) | WA | X |
Cowga | NSW | B |
Cowley | Q | B |
Cowra (Mulga Downs) | WA | A |
Cox River | NT | X |
Craigie | Q | B |
Cramsie | Q | B |
Crediton | Q | B |
Credo | WA | B |
Creen Creek | Q | A |
Cremona | Q | X |
Crendon (Richmond) | Q | X |
Crendon (Winton) | Q | B |
Crescent Downs | Q | B |
Cresswell Downs | NT | X |
Croker Island | NT | X |
Cromarty | Q | B |
Crotty | TAS | B |
Croydon | Q | X |
Croydon | WA | A |
Cu-Cania | Q | B |
Cuckadoo | Q | X |
Cuddapan | Q | Y |
Cuddingwarra Hill | WA | Y |
Cue | WA | Y |
Culculli | WA | Y |
Culpaulin | NSW | B |
Cumberland | Q | A |
Cumberland Island | Q | B |
Cumborah | NSW | B |
Cundalabbie | SA | Y |
Cundeelee | WA | Y |
Cundeelee Mission | WA | Y |
Cundilippy | SA | Y |
Cundlebar | WA | A |
Cunningham Island | NT | X |
Cunnamulla | Q | B |
Cunyu | ||
- Homestead | WA | Y |
- Outstation | WA | X |
Curalle | Q | Y |
