Explanatory Memorandum
(Circulated by authority of the Treasurer,the Hon. Peter Costello, MP)Chapter 13 - Finding Tables
This chapter cross references provisions in the Income Tax Assessment Bill 1996 to their corresponding provisions in the Income Tax Assessment Act 1936 (and vice versa).
Overview of this chapter
This chapter contains finding tables to enable you to locate quickly the provision in the Bill that corresponds to a particular provision in the existing law, and vice versa.
In the finding tables:
- •
- No equivalent means that this is a new provision that has no equivalent in the law being rewritten. Typically, these would be guide material;
- •
- Omitted means that the provision of the old law has not been rewritten in the new law;
- •
- Transitional means that the provision of the old law has been picked up by a provision in the Income Tax (Transitional Provisions) Bill 1996.
New Law | Old Law |
---|---|
Division 1 | |
1-1 | New provision |
1-2 | No equivalent |
1-3 | No equivalent |
Division 2 | No equivalent |
Division 3 | No Equivalent |
Division 4 | |
4-1 | 17 (in part) |
4-5 | No equivalent |
4-10 | 6(1), 17 |
4-15(1) | 48 |
4-15(2) | 6(1) |
Division 6 | |
6-1 | No equivalent |
6-5(1), (2), (3) | 25(1) |
6-5(4) | 19 |
6-10(1), (2), (4), (5) | 25(1) |
6-10(3) | 19 |
6-15 | 25(1) |
6-20 | 6(1) |
6-25 | No equivalent |
Division 8 | |
8-1 | 51(1) |
8-5 | No equivalent |
8-10 | 82(1) |
Division 9 | No Equivalent |
Division 10 | No Equivalent |
Division 11 | No Equivalent |
Division 12 | No Equivalent |
Division 13 | No Equivalent |
Division 26 | |
26-55 | 79C |
82AC | |
Division 28 | Schedule 2A |
28-1 | No equivalent |
28-5 | 1-1 |
28-10 | 1-2 |
28-12 | 1-3 (in part) |
28-13 | 11-2 |
28-14 | No equivalent |
28-15 | 2-1(1) |
28-20 | 2-1(2), (3), (4) |
28-25 | 3-2 |
28-30 | 3-3 |
28-35 | 3-4 |
28-45 | 4-2 |
28-50 | 4-3 |
28-55 | 4-4 |
28-60 | 4-5 |
28-70 | 5-2 |
28-75 | 5-3 |
28-80 | 5-4 |
28-90 | 6-2, 11-3 |
28-95 | 6-3 |
28-100 | 6-4 |
28-105 | 7-1 |
28-110 | 7-1 |
28-115 | 7-2 |
28-120 | 7-3 |
28-125 | 7-4 |
28-130 | 7-5 |
28-135 | 8-1 |
28-140 | 8-2 |
28-150 | 9-2 |
28-155 | 9-3 |
28-160 | 10-1 |
28-165 | 11-1 (in part) |
28-170 | 10-2 |
28-175 | 10-3 |
28-180 | 10-4 |
Division 36 | |
36-1 | No equivalent |
36-10 | 79E(1) |
36-15 | 79E(3) |
36-20(1), (2) | 79E(12), (13) |
36-20(3), (4) | 79E(12) |
36-25 | No equivalent |
36-30 | No equivalent |
36-35 | 79E(8) |
79F(8) | |
36-40(1) | 79E(9) |
36-40(2) | 79F(9) |
36-45(1) | 79E(10) |
36-45(2) | 79F(10) |
Division 40 | |
40-1 | No equivalent |
40-5 | No equivalent |
40-10 | No equivalent |
40-15 | No equivalent |
40-20 | No equivalent |
40-25 | No equivalent |
40-30 | No equivalent |
Division 41 | |
41-1 | No equivalent |
41-5 | No equivalent |
41-10 | No equivalent |
41-15 | 122JAA(1), (2) |
122JG(1), (2) | |
123BBA(1), (2) | |
123BF(1), (2) | |
124AMAA(1), (2) | |
41-20 | 122JAA(1), (2), (23) |
122JG(1), (2), (13) | |
123BBA(1), (2) | |
123BF(1), (2) | |
124AMAA(1), (2), (19) | |
41-25 | 122JAA(3) |
122JG(3) | |
123BBA(3) | |
123BF(3) | |
124AMAA(3) | |
41-30 | 122JAA(4), (5), (8) |
122JG(4), (5), (6) | |
123BBA(4) | |
123BF(4) | |
124AMAA(4), (5), (7) | |
41-35 | 122JAA(22A) |
122JG(12A) | |
123BBA(16) | |
123BF(9) | |
124AMAA(18A) | |
41-40 | 122JAA(20), (21), (22) |
122JG(10), (11), (12) | |
123BBA(13), (14), (15) | |
123BF(6), (7), (8) | |
124AMAA(16), (17), (18) | |
41-45 | 122JAA(19) |
122JG(9) | |
123BBA(12) | |
123BF(5) | |
124AMAA(15) | |
41-65 | No equivalent |
41-85 | 122U |
123G | |
124AR | |
Division 43 | |
43-1 | No equivalent |
43-2 | No equivalent |
43-5 | No equivalent |
43-10 | 124ZC(1)(a), (b), (2)(a), (b), (2A)(a), (b), (3)(a), (b), (4)(a), (b), (4A)(a), (b) |
124ZH(1)(a), (b), (2)(a), (b), (2A)(a), (b) | |
43-15 | 124ZC(5), (5A), (5B) |
124ZH(3), (3A) | |
43-20(1) | 124ZB(1)(a), (c), (2)(a), (b) |
124ZG(1)(a), (c), (2A)(a), (c) | |
43-20(2), (3), (4) | 124ZFB(1), (2), (4) |
43-20(5) | 124ZFC(1), (3) |
43-25(1) | 124ZC(2A)(c), (d), (4A)(c), (d) |
124ZH(2A)(c), (d) | |
43-25(2) | 124ZC(1)(c), (2)(c), (3)(c), (4)(c) |
124ZH(1)(c), (2)(c) | |
43-30 | 124ZA(15) |
124ZF(10) | |
43-35 | 124ZH(6) |
43-40 | 124ZE(1), (2), (3), (4) |
124ZK(1), (2) | |
43-45 | No equivalent |
43-50(1), (2) | 124ZG(4) |
43-50(3) | 124ZA(25) |
124ZF(16) | |
43-50(4), (5), (6) | No equivalent |
43-55 | 124ZC(6) |
43-60 | No equivalent |
43-65 | No equivalent |
43-70(1) | No equivalent |
43-70(2) | 124ZB(3), (4) |
124ZG(3), (5) | |
43-75(1) | 124ZA(2), (3) |
124ZB(1)(b), (2)(d) | |
124ZF(2) | |
124ZG(2A)(b) | |
43-75(2) | 124ZA(2), (3) |
124ZB(1)(b), (d), (2)(c), (d) | |
124ZF(2) | |
124ZG(1)(b), (d), (2A)(b), (d) | |
43-75(3) | No equivalent |
43-75(4) | 124ZB(1)(c), (2)(b) |
124ZG(1)(c), (2A)(c) | |
43-75(5) | No equivalent |
43-75(6) | No equivalent |
43-80 | No equivalent |
43-85 | No equivalent |
43-90 | 124ZB(1)(d), (2)(c) |
124ZG(1)(d), (2A)(d), (2B) | |
43-95 | 124ZB(1)(c), (d), (2)(b), (c) |
43-100 | 124ZL |
43-105 | No equivalent |
43-110 | No equivalent |
43-115 | 124ZC(1)(b), (2)(b) |
124ZC(2A)(b), (3)(b), (4)(b), (4A)(b) | |
124ZH(1)(b), (2)(b), (2A)(b) | |
43-120 | 124ZA(8) |
124ZC(1)(b), (2)(b), (2A)(b), (3)(b), (4)(b), (4A)(b) | |
43-120 | 124ZF(8) |
124ZH(1)(b), (2)(b), (2A)(b) | |
43-125 | 124ZA(22) |
124ZF(13) | |
43-130 | 124ZA(24) |
124ZF(15) | |
43-135 | No equivalent |
43-140 | 124ZA(4), (5) |
124ZF(3) | |
43-145 | 124ZA(4), (5) |
124ZFA(2) | |
43-150 | 124ZFA(3) |
43-155 | No equivalent |
43-160 | 124ZF(7)(b) |
43-165 | 124ZA(7) |
124ZF(7)(a) | |
43-170(1) | 124ZF(4A) |
43-170(2) | 124ZF(1A) |
43-170(3) | 124ZF(6), (6A) |
43-175(1) | 124ZA(18) |
43-175(2) | 124ZA(17) |
43-180(1) | 124ZA(19), (20) |
43-180(2) | 124ZA(9) |
43-180(3) | 124ZA(25) |
43-180(4) | 124ZA(12) |
43-180(5) | 124ZA(13) |
43-180(6) | 124ZA(10) |
43-180(7) | 124ZA(11) |
43-185(1) | 124ZF(4)(a) |
124ZG(2)(d) | |
43-185(2) | 124ZF(4)(a) |
124ZG(2)(c) | |
43-185(3) | 124ZF(4)(b) |
43-190(1) | 124ZF(5) |
43-190(2) | 124ZF(6)(a) |
43-195 | 124ZF(1) |
43-200 | No equivalent |
43-205 | No equivalent |
43-210 | 124ZC(2A)(c), (d), (e), (4A)(c), (d), (e), (5A), (5B) |
124ZD(1), (2) | |
124ZH(2A)(c), (d), (e), (3A) | |
124ZJ(1) | |
43-215 | 124ZC(1)(c), (d), (2)(c), (d), (3)(c), (d), (4)(c), (d), (5) |
124ZD(1), (2) | |
43-215 | 124ZH(1)(c), (d), (2)(c), (d), (3) |
124ZJ(1) | |
43-220 | 124ZH(4), (5) |
43-225 | No equivalent |
43-230 | 124ZA(16), (16A), (16B) |
124ZF(11), (11A) | |
43-235 | 124ZA(16A), (16B) |
124ZF(11A) | |
43-240 | 124ZA(16) |
124ZF(11) | |
43-245 | No equivalent |
43-250 | 124ZD(5) |
124ZE(1), (2), (3), (4) | |
124ZJ(2) | |
124ZK(1), (2) | |
43-255 | 124ZE(5) |
124ZK(3) | |
43-260 | 124ZE(6) |
124ZK(4) | |
Division 165 | |
165-1 | No equivalent |
165-5 | No equivalent |
165-10 | 80A(1) |
80E | |
165-12(1), (2), (3) (4) | 80A(1) |
165-12(5) | 80A(2) |
165-13 | 80A(1) |
80E | |
165-15(1) | 80DA(1)(d) |
165-15(2), (3) | 80E |
165-20 | 80A(5) |
165-23 | No equivalent |
165-25 | No equivalent |
165-30 | No equivalent |
165-35 | 50A(1) |
50C(1) | |
50D | |
50H(1)(a), (b), (c) | |
165-37(1), (2) | 50H(1)(a), (b), (c) |
165-37(3) | No equivalent |
165-40(1) | 50H(1)(d) |
165-40(2), (3) | 50D |
165-45 | 50B(1) |
50D | |
50H(1)(a), (b), (c), (d) | |
165-45(4) | No equivalent |
165-50(1) | 50B(3) |
165-50(2) | 50B(2) |
165-50(3) | No equivalent |
165-55 | 50B(4)(b), (5)(b) |
165-55(2) | 50G(1), (2) |
165-55(3) | 50B(4)(b)(i) |
165-55(4) | 50B(4)(b)(i) |
50C(2)(d), (3) | |
165-55(5) | 50F(1), (2) |
165-55(6) | 50F(1) |
165-60 | 50B(4)(a), (5)(a) |
165-60(2), (3), (4) | 50E(1), (2) |
165-60(5) | 50L |
165-60(6) | 50B(4)(a)(i) |
165-60(7) | 50B(1) |
165-65 | 50C(2), (3), (4) |
165-70 | 50C(2) |
165-75 | No equivalent |
165-80(1) | 50B(7) |
165-80(2) | 50B(6), (8), (9) |
165-80(3), (4) | 50E(2)(j) |
50G(2)(o) | |
165-85 | 50E(2)(k) |
50G(2)(p) | |
165-90 | 50F(3), (4), (5) |
165-150(1) | 50H(1)(a) |
80A(1) | |
165-150(2) | 50J(2), (3) |
80A(3)(a) | |
165-155(1) | 50H(1)(b) |
80A(1) | |
165-155(2) | 50J(4), (5) |
80A(3)(b) | |
165-160(1) | 50H(1)(c) |
80A(1) | |
165-160(2) | 50J(4), (5) |
80A(3)(c) | |
165-165(1) | No equivalent |
165-165(2) | 50A(2)(b) |
80A(1) | |
165-170 | 50J(6) |
80A(4) | |
165-175 | No equivalent |
165-180 | 50K(1),(5) |
80B(5) | |
165-185 | 50K(7) |
80B(6) | |
165-190 | 50K(6) |
80B(7) | |
165-195 | 50K(3), (4) |
80B(8) | |
165-200 | No equivalent |
165-205 | 50K(2) |
80B(3) | |
165-210 | 50D |
80E | |
170-1 | No equivalent |
Division 170 | |
170-5(1) | 80G(6) |
170-5(2) | 80G(6)(d)(i), 80G(6)(e)(i) |
170-5(3) | 80G(7), 80G(10) |
170-5(4) | 80G(6)(d)(ii), (6)(e)(ii), (6)(g) |
170-5(5) | 80G(6)(c) |
170-5(6) | 80G(6)(d) |
170-10(1) | 80G(6) |
170-10(2) | 80G(6)(c) |
170-15(1) | 80G(6)(g) |
170-15(2) | 80G(6)(f) |
170-20(1) | 80G(6) |
170-20(2) | 80G(12) |
170-25(1) | 80G(17) |
170-25(2) | 80G(18) |
170-30 | 80G(1), (6)(d)(i), (6)(e)(i) |
170-35(1)(a) | 80G(6)(a) |
170-35(1)(b) | 80G(6)(ba) |
170-35(2) | 80G(9) |
170-35(3) | 80G(6)(d)(ii), (6)(e)(ii) |
170-40(1) | 80G(6)(b) |
170-40(2) | 80G(6)(g), (14) |
170-45(1) | 80G(10) |
170-45(2) | 80G(7) |
170-45(3) | 80G(8) |
170-50 | 80G(6A) |
170-55 | 80G(11) |
170-60 | 80G(6) |
170-65 | 80G(16) |
170-70 | 80G(15) |
Division 175 | |
175-1 | No equivalent |
175-5 | 80DA(1) |
175-10(1) | 80DA(1)(a) |
175-10(2) | 80DA(2) |
175-10(3) | 80DA(6) |
175-15(1) | 80DA(1)(b), (3) |
175-15(2) | 80DA(4) |
175-15(3) | No equivalent |
175-20(1) | 50H(1)(e) |
175-20(2), (3) | 50H(3) |
175-25(1) | 50H(1)(f) |
175-25(2), (3) | 50H(4) |
175-30(1), (2) | 50H(1)(g), (5) |
175-30(3) | No equivalent |
175-30(4) | 50H(6) |
175-35 | 50C(2), 79E(2) |
175-65 | 50H(7) |
80DA(5) | |
Division 195 | |
195-1 | No equivalent |
195-5 | 79EB(1) |
195-10 | 80G(9A) |
195-15 | 79EA |
79EB | |
195-15(5)(b) | 80G(9B) |
Division 330 | |
330-1 | No equivalent |
330-5 | No equivalent |
330-10 | No equivalent |
330-15 | 122J(1), (4D) |
122JF(1), (7) | |
124AH(1), (4C) | |
330-20 | 122J(6) |
122JF(12) | |
124AH(7) | |
330-25 | 6(1) |
122JB(1) | |
123BC(1) | |
330-30 | 122(1) |
122JB(1) | |
124(1) | |
330-35 | 122J(5) |
122JF(9) | |
124AH(5) | |
330-40 | 122H |
122JF(10) | |
122M | |
124AG | |
330-60 | 23(pa), Regulation 4 |
330-80 | 122DG(2) |
122JE(1) | |
124ADG(2) | |
330-85 | 122(1) |
122A(1) | |
122JB(1) | |
122JC(1) | |
124AA(2) | |
330-90 | 122(1) |
124AA(2) | |
330-95 | 122A(1B), (2) |
122JC(2), (3), (4) | |
124AA(2), (2A) | |
330-100 | 122DG(3), (11) |
122JE(2), (13) | |
124ADG(3), (11) | |
330-105 | 122DG(4), (5) |
122JE(3), (4) | |
124ADG(4), (5) | |
330-110 | No equivalent |
330-115 | 122NB(1) |
330-120 | 122DG(10) |
122JE(12) | |
124ADG(10) | |
330-125 | 122(3) |
122JB(2) | |
124(3) | |
330-145 | 122BA(1) |
330-150 | 122BA(2) |
124ABA(1B) | |
330-155 | 122BA(12) |
124ABA(6) | |
330-160 | 122BA(3) |
124ABA(1A) | |
330-165 | 122BA(12) |
124ABA(6) | |
330-170 | 122BA(4), (11), (12) |
124ABA(1), (5)(d), (6) | |
330-175 | 122BA(7) |
124ABA(4) | |
330-180 | 122BA(5) |
124ABA(2) | |
330-185 | 122BA(6) |
124ABA(3) | |
330-190 | 122BA(6) |
124ABA(3) | |
330-195 | 122BA(6) |
124ABA(3) | |
330-200 | 122BA(8) |
124ABA(5)(a) | |
330-205 | 122BA(12) |
124ABA(6) | |
330-210 | 122BA(9) |
124ABA(5)(b) | |
330-215 | 122BA(10) |
124ABA(5)(c) | |
330-235 | 122B(1) |
122JD(1) | |
124AB(1) | |
330-240 | 122(1) |
122JB(1), 6(1) | |
330-245 | 122(4) |
122B(1), (2) | |
122JB(3) | |
122JD(1), (2) | |
124(5) | |
124AB(1), (3) | |
330-250 | 122B(3) |
122JD(3) | |
124AB(4) | |
330-255 | 122B(5) |
122JD(5) | |
124AB(5) | |
330-260 | 122B(5) |
122JD(5) | |
124AB(5) | |
330-265 | 122B(4) |
122JD(4) | |
330-270 | 122(5) |
122JB(4) | |
124(4) | |
330-275 | 122NB(2) |
330-295 | No equivalent |
330-300 | 122DG(6) |
122JE(5) | |
124ADG(6) | |
330-305 | 122J(4B) |
122JF(2) | |
124AH(4A) | |
330-310 | 122DG(7) |
122J(4C), (4D) | |
122JE(9) | |
122JF(6), (7) | |
124ADG(7) | |
124AH(4B), (4C) | |
330-315 | 122DG(6A), (6B) |
122J(4BA), (4BB) | |
122JE(6), (7) | |
122JF(3), (4) | |
122M | |
124ADH(1), (2), (3) | |
124AH(4AA), (4AB), (4AC) | |
330-320 | 122DG(8) |
122JE(10) | |
124ADG(8) | |
330-325 | 122DG(9) |
122J(5) | |
122JE(11) | |
122JF(9) | |
124ADG(9) | |
124AH(5) | |
330-330 | 122J(4E) |
122JF(8) | |
330-350 | 72A |
330-370 | 123A |
123B(1) | |
123BD(1) | |
123BE(1) | |
330-375 | 123(1A), (2) |
123A(1) | |
123BC(2), (3) | |
123BD(1) | |
330-380 | 123(1), (1A) |
123A(1), (1A) | |
123BC(2) | |
123BD(1) | |
330-385 | 123(1) |
123A(1), (1A) | |
123BD(1) | |
330-390 | 122(1) |
122JB(1) | |
123(1) | |
123BC(1) | |
124B | |
330-395 | 123B(1) |
123BE(1) | |
330-400 | 123B(2) |
123BE(2) | |
330-405 | 123C(6),(7) |
330-410 | 123EA |
330-415 | 123A(1C), (1D) |
123BD(2), (3) | |
330-435 | 124BA(1), (2) |
330-440 | 124BB(1), (1A), (2), (3), (4) |
330-445 | 124B |
330-450 | 124BC(1), (2), (3) |
330-455 | 124BF |
330-475 | No equivalent |
330-480 | 122JAA(1) |
122JG(1) | |
122K | |
123C | |
123BBA(1) | |
123BF(1) | |
124AM | |
124AMAA(1) | |
330-485 | 122K(2), (3) |
123C(2), (3) | |
124AM(2), (3) | |
330-490 | 122K(4) |
123C(4) | |
124AM(7) | |
330-495 | No equivalent |
330-500 | No equivalent |
330-520 | 122R |
123F | |
124AO | |
330-540 | No equivalent |
330-545 | No equivalent |
330-547 | No equivalent |
330-550 | 122JAA(4)(a), (c), (da) |
122JG(4)(a), (c) | |
124AMAA(4)(a), (c), (e) | |
330-555 | 122JAA(16) |
330-560 | 122L |
123D | |
124AK | |
124BE | |
330-580 | No equivalent |
330-585 | 122T |
123A(2), (3) | |
123BD(4), (5) | |
124AQ | |
124BD | |
330-590 | 122N |
123E | |
124AN | |
330-595 | 124AJ(1) |
330-600 | 124AJ(2) |
330-605 | 124AJ(3) |
Division 375 | |
375-800 | No equivalent |
375-805(1) | 79F(1), (2) |
375-805(2), (3), (4), (5) | 79F(12) |
375-810 | 79F(1) |
375-815 | 79F(6), (7), (12) |
375-820 | 80AB |
Division 750 | |
750-1 | No equivalent |
750-5 | No equivalent |
750-10 | No equivalent |
750-15 | No equivalent |
750-20 | No equivalent |
Division 765 | |
765-1 | No equivalent |
765-5 | No equivalent |
Division 766 | |
766-1 | No equivalent |
766-5 | No equivalent |
Division 767 | |
767-1 | No equivalent |
767-5 | No equivalent |
Division 768 | |
768-1 | No equivalent |
768-5 | No equivalent |
Division 785 | |
785-1 | No equivalent |
785-5 | No equivalent |
Division 786 | |
786-1 | No equivalent |
786-5 | No equivalent |
Division 900 | Schedule 2B |
900-1 | No equivalent |
900-5 | 1-2 |
900-10 | 1-1 |
900-15 | 2-1 (in part) |
2-3(4) (in part) | |
900-20 | 2-3(2) |
900-25 | 2-4 |
900-30 | 2-2 |
900-35 | 2-5 |
900-40 | 2-6 |
900-45 | 2-7 |
900-50 | 2-8 |
900-55 | 2-9 |
900-60 | 2-10 |
900-65 | 2-11 |
900-70 | 3-2 |
900-75 | 3-3 |
900-80 | 4-3(1), (3) |
4-2(6) | |
900-85 | 4-3(2) |
900-90 | 4-4 |
900-95 | 4-2 |
900-100 | 5-1 (in part) |
900-105 | 5-2 |
900-110 | 5-3 |
900-115 | 5-4 |
900-120 | 5-5 |
900-125 | 5-6 |
900-130 | 5-7 |
900-135 | 5-8 |
900-140 | 6-1 (in part) |
900-145 | 6-1 (in part) |
900-150 | 6-2 |
900-155 | 6-3 |
900-160 | No equivalent |
900-165 | 7-1 (in part) |
900-170 | 7-2 |
900-175 | 7-3 |
900-180 | 7-4 |
900-185 | 7-5 |
900-195 | 8-1 |
900-200 | 8-2 |
900-205 | 8-3 |
900-210 | No equivalent |
900-215 | 9-1 (in part) |
9-2 | |
900-220 | 9-3 |
900-225 | 9-4 |
900-230 | 9-5 |
900-235 | 9-6 |
900-240 | 9-7 |
900-245 | 9-8 |
900-250 | 9-9 |
Division 909 | |
Division 909 | |
909-1 | New provision |
Division 950 | |
Division 950 | |
950-100 | No equivalent |
950-105 | No equivalent |
950-150 | No equivalent |
Division 960 | |
Division 960 | |
960-100 | No equivalent |
Division 975 | |
975-100(1) | 80G(5) |
975-100(2) | 80G(5A) |
975-100(3) | 80G(5B) |
975-150 | 80G(2)(b), (4) |
975-500 | 80G(1) |
975-505(1) | 80G(2)(a) |
975-505(2), (3) | 80G(2)(b) |
975-505(4) | 80G(3) |
Division 995 | |
995-1(1) | 6(1) |
124ZF(1) | |
995-1(2) | No equivalent |
Old Law | New Law |
---|---|
1 | 1-1 |
6(1) | 4-10 |
4-15(2) | |
6-20 | |
330-25 | |
330-240 | |
995-1(1) | |
17 | 4-1 |
4-10 | |
19 | 6-5(4) |
6-10(3) | |
23(pa) | 330-60 |
25(1) | 6-5(1), (2), (3) |
6-10(1), (2), (4), (5) | |
6-15 | |
48 | 4-15(1) |
50A(1) | 165-35 |
50A(2)(a) | Omitted |
50A(2)(b) | 165-165(2) |
50B(1) | 165-45 |
165-60(7) | |
50B(2) | 165-50(2) |
50B(3) | 165-50(1) |
50B(4)(a) | 165-60 |
50B(4)(b) | 165-55 |
50B(5) | 165-55 |
165-60 | |
50B(6) | 165-80(2) |
50B(7) | 165-80(1) |
50B(8) | 165-80(2) |
50B(9) | 165-80(2) |
50B(10), (11), (12), (13) | Omitted |
50B(14) | 165-55(5)(b) |
50C(1) | 165-35 |
50C(2) | 165-65 |
165-70 | |
175-35 | |
50C(3) | 165-65(4), (5) |
50C(4) | 165-65(5) |
50D | 165-35(b) |
165-40(2), (3), 165-45(3) | |
165-210 | |
50E(1) | 165-60(2), (3), (4) |
50E(2) | 165-60(2), (3), (4), (6) |
165-80 | |
165-85 | |
50F(1) | 165-55(5), (6) |
50F(2) | 165-55(5) |
50F(3), (4), (5) | 165-90 |
50G(1) | 165-55(2) |
50G(2) | 165-55(2), (3), |
165-80, 165-85 | |
50H(1)(a) | 165-35 |
165-37 | |
165-45 | |
165-150(1) | |
50H(1)(b) | 165-35 |
165-37 | |
165-45 | |
165-155(1) | |
50H(1)(c) | 165-35 |
165-37 | |
165-45 | |
165-160(1) | |
50H(1)(d) | 165-40(1) |
165-45 | |
50H(1)(e) | 175-20(1) |
50H(1)(f) | 175-25(1) |
50H(1)(g) | 175-30(1), (2) |
50H(1)(h), (2), (8), (9), (10) | Omitted |
50H(3) | 175-20(2), (3) |
50H(4) | 175-25(2), (3) |
50H(5) | 175-30(1), (2) |
50H(6) | 175-30(4) |
50H(7) | 175-65 |
50J(1) | Omitted |
50J(2), (3) | 165-150(2) |
50J(4), (5) | 165-155(2) |
165-160(2) | |
50J(6) | 165-170 |
50K(1) | 165-180(1) |
50K(2) | 165-205 |
50K(3), (4) | 165-195 |
50K(5) | 165-180 |
50K(6) | 165-190 |
50K(7) | 165-185 |
50K(8), (9) | Omitted |
50L | 165-60(5) |
50N | Omitted |
51(1) | 8-1 |
72A | 330-350 |
79C | 26-55 |
79E(1) | 36-10 |
79E(2) | 36-25 |
165-70 | |
175-35 | |
79E(3) | 36-15 |
79E(4) | 36-25 |
79E(5), (6) | 79DA(1) |
79E(7) | 79DA(2) |
79E(8) | 36-35 |
79E(9) | 36-40(1) |
79E(10) | 36-45(1) |
79E(11), (14) | Omitted |
79E(12) | 79DA(1) |
36-20 | |
79E(13) | 36-20 |
79EA | 195-15 |
79EB | 195-5 |
195-15 | |
79F(1) | 375-805(1) |
375-810 | |
79F(2) | 375-805(1) |
79F(3), (4), (5), (11) | Omitted |
79F(6), (7) | 375-815 |
79F(8) | 36-35 |
79F(9) | 36-40(2) |
79F(10) | 36-45(2) |
79F(12) | 375-805 |
375-815(2) | |
80 | Omitted |
80AAA | Omitted |
80AA | Omitted |
80AB | 375-820 |
80AC | Omitted |
80A(1) | 165-10 |
165-12 | |
165-13 | |
165-150(1) | |
165-155(1) | |
165-160(1) | |
165-165 | |
80A(2) | 165-12(5) |
80A(3) | 165-150(2) |
165-155(2) | |
165-160(2) | |
80A(4) | 165-170 |
80A(5) | 165-20 |
80B(1), (4), (9), (10), (11) | Omitted |
80B(3) | 165-205 |
80B(5) | 165-180 |
80B(6) | 165-185 |
80B(7) | 165-190 |
80B(8) | 165-195 |
80DA(1) | 175-5 |
80DA(1)(a) | 175-10(1) |
80DA(1)(b) | 175-15(1) |
80DA(1)(c), (7), (8), (9) | Omitted |
80DA(1)(d) | 165-15(1) |
80DA(2) | 175-10(2) |
80DA(3) | 175-15(1) |
80DA(4) | 175-15(2) |
80DA(5) | 175-65 |
80DA(6) | 175-10(3) |
80E | 165-10 |
165-13 | |
165-15(2), (3) | |
165-210(1), (2), (3) | |
80F | 63CA |
80G(1) | 170-30 |
975-500 | |
80G(2)(a) | 975-505(1) |
80G(2)(b) | 975-150 |
975-505(2), (3) | |
80G(3) | 975-505(4) |
80G(4) | 975-150 |
80G(5) | 975-100(1) |
80G(5A) | 975-100(2) |
80G(5B) | 975-100(3) |
80G(6) | 170-5 |
170-10 | |
170-20(1) | |
170-60 | |
80G(6)(a) | 170-10(1) |
170-35(1)(a) | |
80G(6)(b) | 170-10(1) |
170-40(1) | |
80G(6)(ba) | 170-35(1)(b) |
80G(6)(c) | 170-5(1), (5) |
170-10(2) | |
80G(6)(d) | 170-5(2), (4), (6) |
170-30 | |
170-35(3) | |
80G(6)(e) | 170-5(2), (4) |
170-30 | |
170-35(3) | |
80G(6)(f) | 170-15(2) |
80G(6)(g) | 170-15(1) |
80G(6A) | 170-50 |
80G(7) | 170-5(3) |
170-45(2) | |
80G(8) | 170-45(3) |
80G(9) | 170-35(2) |
80G(9A) | 195-10 |
80G(9B) | 195-15(5)(b) |
80G(10) | 170-5(3) |
170-45(1) | |
80G(11) | 170-55 |
80G(12) | 170-20(2) |
80G(13) | Omitted |
80G(14) | 170-40(2) |
80G(15) | 170-70 |
80G(16) | 170-65 |
80G(17) | 170-25(1) |
80G(18) | 170-25(2) |
82(1) | 8-10 |
82AC | 26-55 |
122(1) | 330-30 |
330-85 | |
330-90 | |
330-240 | |
330-390 | |
122(2) | Omitted |
122(3) | 330-125 |
122(4) | 330-245 |
122(5) | 330-270 |
122AA | Omitted |
122A(1) | 330-85 |
122A(1A), (1C) | Omitted |
122A(1B), (2) | 330-95 |
122B(1) | 330-235 |
330-245 | |
122B(2) | 330-245 |
122B(3) | 330-250 |
122B(4) | 330-265 |
122B(5) | 330-255 |
330-260 | |
122BA(1) | 330-145 |
122BA(2) | 330-150 |
122BA(3) | 330-160 |
122BA(4) | 330-170 |
122BA(5) | 330-180 |
122BA(6) | 330-185 |
330-190 | |
330-195 | |
122BA(7) | 330-175 |
122BA(8) | 330-200 |
122BA(9) | 330-210 |
122BA(10) | 330-215 |
122BA(11) | 330-170 |
122BA(12) | 330-155 |
330-165 | |
330-170 | |
330-205 | |
122C | Transitional |
122D | Transitional |
122DA | Transitional |
122DB | Transitional |
122DC | Transitional |
122DD | Transitional |
122DE | Transitional |
122DF | Transitional |
122DG(1), (6C) | Omitted |
122DG(2) | 330-80 |
122DG(3), (11) | 330-100 |
122DG(4), (5) | 330-105 |
122DG(6) | 330-300 |
122DG(6A), (6B) | 330-315 |
122DG(7) | 330-310 |
122DG(8) | 330-320 |
122DG(9) | 330-325 |
122DG(10) | 330-120 |
122H | 330-40 |
122J(1) | 330-15 |
122J(2), (3), (3A), (4), (4A) | Transitional |
122J(4B) | 330-305 |
122J(4BA), (4BB) | 330-315 |
122J(4BC) | Omitted |
122J(4C) | 330-310 |
122J(4D) | 330-15 |
330-310 | |
122J(4E) | 330-330 |
122J(5) | 330-35 |
330-325 | |
122J(6) | 330-20 |
122JA | Omitted |
122JAA(1) | 41-15 |
41-20 | |
330-480 | |
122JAA(2) | 41-15 |
41-20 | |
122JAA(3) | 41-25 |
122JAA(4), (5), (8) | 41-30 |
122JAA(4)(a), (c), (da) | 330-550 |
122JAA(6), (7) | Transitional |
122JAA(9), (10), (13), (14), (15), (17), (18) | Omitted |
122JAA(11), (12) | Transitional |
122JAA(16) | 330-555 |
