Fringe Benefits Tax Assessment Act 1986

Schedule  

Subsection 136(1)


STATUTORY INTEREST RATES FOR PERIODS BETWEEN 1 JANUARY 1946 AND 2 APRIL 1986


Period
Date on which period commenced Date on which period ended Interest rate (% per annum)
1 January 1946 1 August 1952 3.875
2 August 1952 31 March 1956 4.5
1 April 1956 28 February 1961 5.0
1 March 1961 10 April 1963 5.25
11 April 1963 31 March 1965 4.75
1 April 1965 31 July 1968 5.0
1 August 1968 31 March 1970 5.5
1 April 1970 30 September 1973 6.25
1 October 1973 13 September 1974 7.25
14 September 1974 28 February 1978 9.25
1 March 1978 31 March 1980 8.75
1 April 1980 31 July 1980 9.25
1 August 1980 31 December 1980 9.75
1 January 1981 31 August 1981 10.75
1 September 1981 31 March 1982 11.75
1 April 1982 31 January 1983 12.75
1 February 1983 30 September 1983 12.50
1 October 1983 30 November 1983 12.00
1 December 1983 15 April 1985 11.50
16 April 1985 14 July 1985 12.00
15 July 1985 30 September 1985 12.50
1 October 1985 2 April 1986 13.50




This information is provided by CCH Australia Limited Link opens in new window. View the disclaimer and notice of copyright.