Energy Grants (Credits) Scheme Regulations 2003

Schedule 7 Specified amounts per litre  

(regulations 11 and 12)

Part 2 On-road alternative fuel  

1. For on-road alternative fuel other than a blend of diesel and biodiesel


Type of fuel Amount per litre
for the period … the amount is
Biodiesel 1 July 2006 - 30 June 2007 $0.14808
  1 July 2007 - 30 June 2008 $0.11106
  1 July 2008 - 30 June 2009 $0.07404
  1 July 2009 - 30 June 2010 $0.03702
  1 July 2010 onwards 0
Ethanol 1 July 2006 - 30 June 2007 $0.16647
  1 July 2007 - 30 June 2008 $0.12485
  1 July 2008 - 30 June 2009 $0.08324
  1 July 2009 - 30 June 2010 $0.04162
  1 July 2010 onwards 0
Liquefied petroleum gas 1 July 2006 - 30 June 2007 $0.09540
  1 July 2007 - 30 June 2008 $0.07155
  1 July 2008 - 30 June 2009 $0.04770
  1 July 2009 - 30 June 2010 $0.02385
  1 July 2010 onwards 0
Liquefied natural gas 1 July 2006 - 30 June 2007 $0.06504
  1 July 2007 - 30 June 2008 $0.04878
  1 July 2008 - 30 June 2009 $0.03252
  1 July 2009 - 30 June 2010 $0.01626
  1 July 2010 onwards 0
Compressed natural gas 1 July 2006 - 30 June 2007 $0.10094
  1 July 2007 - 30 June 2008 $0.07570
  1 July 2008 - 30 June 2009 $0.05047
  1 July 2009 - 30 June 2010 $0.02523
  1 July 2010 onwards 0

2. For on-road alternative fuel that is a blend of diesel and biodiesel


Type of fuel Amount per litre
A fuel that: An amount worked out by multiplying the amount for biodiesel mentioned in table 1, for the appropriate period, by the percentage of biodiesel in the blend
(a) is made up of biodiesel and diesel; and
(b) complies with paragraph 7 (c)





This information is provided by CCH Australia Limited Link opens in new window. View the disclaimer and notice of copyright.