Taxation Ruling
TR 2001/List
Income tax and other taxes: Determinations, Rulings, and notices of withdrawal, addendum and erratum issued in 2001
This version is no longer current. Please follow this link to view the current version. |
-
Please note that the PDF version is the authorised version of this ruling.This document has changed over time. View its history.
FOI status:
may be releasedContents | Para |
---|---|
What this Ruling is about | |
Rulings | |
Goods and Services Tax | |
Income Tax | |
Excise Bulletins | |
Product Rulings | |
Class Rulings | |
Superannuation Contributions | |
Superannuation Guarantee | |
Taxation Rulings | |
Taxation Determinations |
Preamble
This document is not a 'public ruling' in terms of Part IVAAA of the Taxation Administration Act 1953 and is not legally binding on the Commissioner. Taxation Rulings TR 92/1 and TR 97/16 together explain when a Ruling is a public ruling and how it is binding on the Commissioner. |
What this Ruling is about
Class of person/arrangement
1. This Ruling lists all draft and final Determinations and Rulings, as well as all notices of withdrawal and addendum to Determinations and Rulings, issued by the Commissioner of Taxation in calendar year 2001.
Ruling
2. This Ruling lists the documents that have been issued during 2001 divided by function and showing in relation to each action the number of the document, its title and the date the action took place.
Goods and Services Tax
3. During the calendar year 2001 the Commissioner of Taxation issued:
Ruling | Title | Issue date |
---|---|---|
GSTR 2001/D1 | Goods and services tax: how does section 188-25 affect the calculation of 'projected annual turnover' for the purposes of the GST Act? | 09.05.01 |
GSTR 2001/D2 | Goods and services tax: when is a 'supply of a going concern' GST-free? | 28.02.01 |
GSTR 2001/D3 | Goods and services tax: when is a sale of real property a sale of new residential premises? | 20.06.01 |
GSTR 2001/D4 | Goods and services tax: apportioning the consideration for a supply that includes taxable and non-taxable parts | 29.06.01 |
GSTR 2001/D5 | Goods and services tax: non-monetary consideration | 29.06.01 |
GSTR 2001/D6 | Goods and services tax: Exports of goods | 29.08.01 |
GSTR 2001/D7 | Goods and Services Tax: prizes | 28.11.01 |
GSTR 2001/D8 | Goods and services tax: recipient created tax invoices and foreign currency conversions | 19.12.01 |
GSTR 2001/D9 | Goods and services tax: GST treatment of financial supplies and related supplies and acquisitions | 19.12.01 |
Ruling | Title | Issue date |
---|---|---|
GSTR 2000/20 | Goods and Services Tax: commercial residential premises | 19.12.01 |
Ruling | Title | Issue date |
---|---|---|
GSTR 2001/1 | Goods and Services Tax: supplies that are GST-free for tertiary education courses | 17.01.01 |
GSTR 2001/2 | Goods and Services Tax: Foreign Exchange conversion | 02.02.01 |
GSTR 2001/3 | Goods and Services Tax: GST and how it applies to supplies of fringe benefits | 18.05.01 |
GSTR 2001/4 | Goods and Services Tax: GST consequences of court orders and out-of-court settlements | 20.06.01 |
GSTR 2001/5 | Goods and Services Tax: when is a 'supply of a going concern' GST-free | 11.07.01 |
GSTR 2001/6 | Goods and Services Tax: non-monetary consideration | 28.11.01 |
GSTR 2001/7 | Goods and services tax: meaning of annual turnover, including the effect of section 188-25 on projected annual turnover | 05.12.01 |
GSTR 2001/8 | Goods and services tax: apportioning the consideration for a supply that includes taxable and non-taxable parts | 19.12.01 |
Ruling | Title | Issue date |
---|---|---|
GSTR 2001/5 | Goods and services tax: when is a 'supply of a going concern' GST-free? | 05.09.01 |
Ruling | Title | Issue date |
---|---|---|
GSTD 2001/D1 | Goods and Services Tax: what are the requirements for treating a particular document as an adjustment note when an adjustment arises from a payment made by a third party? | 31.10.01 |
Ruling | Title | Issue date |
---|---|---|
GSTD 2001/1 | Goods and Services Tax: what is the GST treatment of the administration levy paid by parents and carers to a Family Day Care Scheme and Child Care Benefits (CCB) paid to carers by a Family Day Care Scheme on behalf of parents? | 10.01.01 |
GSTD 2001/2 | Goods and Services Tax: is the sale of goods by a lessor on expiry of a lease agreement a separate supply to the lease of the goods? | 14.03.01 |
Ruling | Title | Issue date |
---|---|---|
GSTB 2001/1 | Goods and Services Tax: Pulses supplied as food for human consumption | 28.03.01 |
GSTB 2001/2 | Goods and Services Tax: Accommodation in caravan parks and camping grounds | 16.05.01 |
GSTB 2001/3 | Goods and Services Tax: Simplified calculation of input tax credits for caravan park operators | 24.08.01 |
Ruling | Title | Issue date |
---|---|---|
GSTB 2000/5 | Goods and Services Tax: Accommodation in caravan parks and camping grounds | 16.05.01 |
Income Tax
4. During the calendar year 2001 the Commissioner of Taxation issued:
Ruling | Title | Issue date |
---|---|---|
IT 2500 | Policy governing issue of Income Tax Rulings: status of Rulings: advance opinions | 07.02.01 |
IT 148 | Income tax: deprecitation on road transport vehicles | 25.07.01 |
Excise Bulletins
5. During the calendar year 2001 the Commissioner of Taxation issued:
Ruling | Title | Issue date |
---|---|---|
EB 2001/1 | Excise: Diesel and alternative fuels grants scheme - fuel used by regrigerated traliers | 11.04.01 |
Product Rulings
6. During the calendar year 2001 the Commissioner of Taxation issued:
Ruling | Title | Issue date |
---|---|---|
PR 2001/1 | Income tax: The Paulownia West Coast Project No. 4 | 10.01.01 |
PR 2001/2 | Income tax: Australian Grains Fund | 10.01.01 |
PR 2001/3 | Income tax: Queensland Paulownia Forests Project No. 5. | 10.01.01 |
PR 2001/4 | Income tax: Australian Blue Gum 2001 | 17.01.01 |
PR 2001/5 | Income tax: Tanunda Hill Vineyard Project | 17.01.01 |
PR 2001/6 | Income tax: Frankland River Olive Project - Supplementary Prospectus | 31.01.01 |
PR 2001/7 | Income tax: Coonalpyn Olives Project No. 2 | 31.01.01 |
PR 2001/8 | Income tax: Settlement 22 Managed Investment Scheme | 31.01.01 |
PR 2001/9 | Income tax: Great Southern Planatations 2001 and 2002 Projects | 31.01.01 |
PR 2001/10 | Income tax: APT Plantation Project No. 11 | 31.01.01 |
PR 2001/11 | Income tax: Palandri 2000 Project - Second Offering | 07.02.01 |
PR 2001/12 | Income tax: Summerhill Orchards 2000 (revised arrangement) | 07.02.01 |
PR 2001/13 | Income tax: Australian Forests Project 2001 | 14.02.01 |
PR 2001/14 | Income tax: ITC Sandalwood Project 2001 | 14.02.01 |
PR 2001/15 | Income tax: 2001 Timbercorp Almond Project | 21.02.01 |
PR 2001/16 | Income tax: Australian Growth-Timber Project No. 4 | 28.02.01 |
PR 2001/17 | Income tax: Forest Rewards Sandalwood Project 2001 | 07.03.01 |
PR 2001/18 | Income tax: Pinetec Woodlot Project 2001 | 07.03.01 |
PR 2001/19 | Income tax: WRF Kangaroo Island Plantations 2002 | 14.03.01 |
PR 2001/20 | Income tax: Campbells River Project | 14.03.01 |
PR 2001/21 | Income tax: Willmott Forests - 2001 Project | 21.03.01 |
PR 2001/22 | Income tax: Larenta Olives Project No. 2 | 21.03.01 |
PR 2001/23 | Income tax: The Boundary Bend Estate (J.V. Three) Project | 21.03.01 |
PR 2001/24 | Income tax: Ginkgo Australia Project | 21.03.01 |
PR 2001/25 | Income tax: The Timber Australia Project | 21.03.01 |
PR 2001/26 | Income tax: Karri Oak Project No. 2 (Stage 3) | 28.03.01 |
PR 2001/27 | Income tax: Settlement 22 Managed Investment Scheme | 28.03.01 |
PR 2001/28 | Income tax: Olea Australia Olive Project Stage II | 28.03.01 |
PR 2001/29 | Income tax: Tarwoona Olives Scheme No. 1 | 28.03.01 |
PR 2001/30 | Income tax: Coonawarra Premium Vineyards Project No. 2 | 28.03.01 |
PR 2001/31 | Income tax: Tasmanian Truffle Project No. 1 | 28.03.01 |
PR 2001/32 | Income tax: Opal Olive Project | 11.04.01 |
PR 2001/33 | Income tax: Heydon Park Olive Project | 04.04.01 |
PR 2001/34 | Income tax: The Schobers Road Vineyard | 04.04.01 |
PR 2001/35 | Income tax: Braidwood Vineyard Project | 04.04.01 |
PR 2001/36 | Income tax: Frankland River Olive Project - Supplementary Prospectus | 04.04.01 |
PR 2001/37 | Income tax: Paulownia Ridge Project | 04.04.01 |
PR 2001/38 | Income tax: Paulownia Timber Plantations Project | 11.04.01 |
PR 2001/39 | Income tax: WRF Paulownia Plantations Project | 11.04.01 |
PR 2001/40 | Income tax: Mount Bellarine Vineyard | 02.05.01 |
PR 2001/41 | Income tax: Magpie Ridge Vineyards Project | 11.04.01 |
PR 2001/42 | Income tax: Parkview Orchard Project | 11.04.01 |
PR 2001/43 | Income tax: Queensland Pine Forests No. 2 | 18.04.01 |
PR 2001/44 | Income tax: Carina Park Almond Stage 2 Project | 18.04.01 |
PR 2001/45 | Income tax: Black Truffle Project 2001 | 18.04.01 |
PR 2001/46 | Income tax: Paulownia Forestry Project 2001 | 18.04.01 |
PR 2001/47 | Income tax: Barkworth Olives Project No. 5 | 26.04.01 |
PR 2001/48 | Income tax: Forestry Bond 2001 | 26.04.01 |
PR 2001/49 | Income tax: Guilderton Olives | 26.04.01 |
PR 2001/50 | Income tax: The Australian Oak Project | 26.04.01 |
PR 2001/51 | Income tax: ITC Hardwood Timber Project 2001 | 26.04.01 |
PR 2001/52 | Income tax: Plantcorp 2001 Radiata Pine Project | 26.04.01 |
PR 2001/53 | Income tax: Kimseed Eucalyptus Esperance 2000 Project - Supplementary Prospectus April 2001 | 26.04.01 |
PR 2001/54 | Income tax: Kiri Park Project No. 2 | 02.05.01 |
PR 2001/55 | Income tax: Forests Rewards Brushwood Project 2001 | 02.05.01 |
PR 2001/56 | Income tax: Forest Rewards Teak Project 2001 | 02.05.01 |
PR 2001/57 | Income tax: James Estate Vineyards Project | 09.05.01 |
PR 2001/58 | Income tax: Sunset Sultana Project | 09.05.01 |
PR 2001/59 | Income tax: Boort Olives Project No. 1 | 09.05.01 |
PR 2001/60 | Income tax: APT Eucalypt SolidWood Project 2001 | 09.05.01 |
PR 2001/61 | Income tax: APT Pine SolidWood Project 2001 | 09.05.01 |
PR 2001/62 | Income tax: Plantcorp 2001 Blue Gum Projet | 09.05.01 |
PR 2001/63 | Income tax: Northern Rivers Coffee Project 2 | 09.05.01 |
PR 2001/64 | Income tax: film investment - The Secret of the Glass of Water | 16.05.01 |
PR 2001/65 | Income tax: NoRegrets Managed Retail Franchise Project | 16.05.01 |
PR 2001/66 | Income tax: Australian Olives Project No. 4 | 16.05.01 |
PR 2001/67 | Income tax: Settlers Rise Premium Vineyard Project | 23.05.01 |
PR 2001/68 | Income tax: "Liquid Bridge" Film Investment | 23.05.01 |
PR 2001/69 | Income tax: Brokkensted Vineyard Project | 23.05.01 |
PR 2001/70 | Income tax: Australian Growth Timber Project 3 | 30.05.01 |
PR 2001/71 | Income tax: WRF Kangaroo Island Plantations 2002 | 30.05.01 |
PR 2001/72 | Income tax: TFS Sandalwood Project 2000 | 30.05.01 |
PR 2001/73 | Income tax: Brookly Park Olive Groves Project No. 2 | 23.05.01 |
PR 2001/74 | Income tax: Frankland River Olive Project 2001 | 23.05.01 |
PR 2001/75 | Income tax: Tumbarumba Paulownia Plantation No. 2 | 23.05.01 |
PR 2001/76 | Income tax: Carina Park Almond Stage 3 Project | 30.05.01 |
PR 2001/77 | Income tax: APT Plantation Project No. 11 | 06.06.01 |
PR 2001/78 | Income tax: Tanunda Hill Vineyard Project | 06.06.01 |
PR 2001/79 | Income tax: Sandalwood and Mango Project 2001 | 06.06.01 |
PR 2001/80 | Income tax: deductibility of interest incurred on borrowing's under the ANZ Protected Equity Portfolio Product | 06.06.01 |
PR 2001/81 | Income tax: Australian Eucalypt Project 1999 | 13.06.01 |
PR 2001/82 | Income tax: Australian Eucalypt Project 1998 | 13.06.01 |
PR 2001/83 | Income tax: Beechworth Winegrape Project | 13.06.01 |
PR 2001/84 | Income tax: Boort Olives Project No. 2 | 13.06.01 |
PR 2001/85 | Income tax: Brilliant Gold Reef Project | 13.06.01 |
PR 2001/86 | Income tax: Deductibility of interest incurred on borrowings under The Macquarie Apollo Trust | 13.06.01 |
PR 2001/87 | Income tax: The Hatchling Film Project | 15.06.01 |
PR 2001/88 | Income tax: Mount Bellarine Vineyard Project | 15.06.01 |
PR 2001/89 | Income tax: deductibility of interst incurred on borrowings under the Equity Margins Limited Protected Equity Portfolio Loan | 20.06.01 |
PR 2001/90 | Income tax: Exotic Timbers of Australia NT3 Project | 20.06.01 |
PR 2001/91 | Income tax: Mobandilla Cotton Project No. 2 | 20.06.01 |
PR 2001/92 | Income tax: Grampians Olive Project 2001 | 20.06.01 |
PR 2001/93 | Income tax: Coonawarra Wine Grape Project | 20.06.01 |
PR 2001/94 | Income tax: Neem Australia Project No.1 | 27.06.01 |
PR 2001/95 | Income tax: "The Pact" Film Investment | 27.06.01 |
PR 2001/96 | Income tax: "Whitman's Vengeance" Film Investment | 27.06.01 |
PR 2001/97 | Income tax: Australian Eucalypt Project 1997 | 27.06.01 |
PR 2001/98 | Income tax: Australian Eucalypt Project 1996 | 27.06.01 |
PR 2001/99 | Income tax: Australian Eucalypt Project 1995 | 27.06.01 |
PR 2001/100 | Income tax: Australian Eucalypt Project 1994 | 27.06.01 |
PR 2001/101 | Income tax: Australian Eucalypt Project 1993 | 27.06.01 |
PR 2001/102 | Income tax: Australian Eucalypt Project 1992 | 27.06.01 |
PR 2001/103 | Income tax: Old Mundulla Vineyard Project 1998 | 27.06.01 |
PR 2001/104 | Income tax: Norfolk Ridge Vineyards Prospectus Number 2 | 27.06.01 |
PR 2001/105 | Income tax: Norfolk Ridge Vineyards | 27.06.01 |
PR 2001/106 | Income tax: Great Southern Plantations 1994 | 27.06.01 |
PR 2001/107 | Income tax: Great Southern Plantations 1995 | 27.06.01 |
PR 2001/108 | Income tax: Great Southern Plantations 1996 | 27.06.01 |
PR 2001/109 | Income tax: Great Southern Plantations 1997 | 27.06.01 |
PR 2001/110 | Income tax: Great Southern Plantations 1998 | 27.06.01 |
PR 2001/111 | Income tax: Great Southern Plantations 1999 | 27.06.01 |
PR 2001/112 | Income tax: Great Southern Plantations 2000 | 27.06.01 |
PR 2001/113 | Income tax: Great Southern Blue Gum Plantations 2000/2001 Projects | 27.06.01 |
PR 2001/114 | Income tax: Kimseed Robin Downs 1994 Project | 29.06.01 |
PR 2001/115 | Income tax: Kimseed Robin Downs 1995 Project | 29.06.01 |
PR 2001/116 | Income tax: Kimseed Robin Downs 1996 Project | 29.06.01 |
PR 2001/117 | Income tax: Kimseed Robin Downs 1997 Project | 29.06.01 |
PR 2001/118 | Income tax: Kimseed Eucalypts Esperance 2000 Project | 29.06.01 |
PR 2001/119 | Income tax: Queensland Paulownia Forests Project No. 4 | 29.06.01 |
PR 2001/120 | Income tax: Queensland Paulownia Forests Project No. 2 | 29.06.01 |
PR 2001/121 | Income tax: Paulownia Forestry Scheme | 29.06.01 |
PR 2001/122 | Income tax: CMCL Produce Pools | 29.06.01 |
PR 2001/123 | Income tax: 2000 Timbercorp Olive Project (Private Offer) | 04.07.01 |
PR 2001/124 | Income tax: Tiwi Islands Acacia Project No. 1 | 11.07.01 |
PR 2001/125 | Income tax: Almond Orchards Australia Robinvale 2000 | 15.08.01 |
PR 2001/126 | Income tax: Almond Orchards Australia Robinvale 2000 | 15.08.01 |
PR 2001/127 | Income tax: Forestry Tasmania Trees Trust 1999 | 15.08.01 |
PR 2001/128 | Income tax: Film Investment - Desert Vet documentaries | 05.09.01 |
PR 2001/129 | Income tax: Specific Vineyard Project No. 3 | 26.09.01 |
PR 2001/130 | Income tax: Palandri 2000 Project - Second Offering | 10.10.01 |
PR 2001/131 | Income tax: ITC Hardwood Timber Project 2000 | 17.10.01 |
PR 2001/132 | Income tax: ITC Eucalypts 1999 Green Triangle Project | 17.10.01 |
PR 2001/133 | Income tax: ITC Eucalypts 1999 West Australian Project | 17.10.01 |
PR 2001/134 | Income tax: 2002 Timbercorp Eucalypts Project | 17.10.01 |
PR 2001/135 | Income tax: Neem Australia Project No. 1 | 17.10.01 |
PR 2001/136 | Income tax: Barkworth Olive Groves Project No 3 | 24.10.01 |
PR 2001/137 | Income tax: Queensland Olives | 24.10.01 |
PR 2001/138 | Income tax: Australian Olives Project | 24.10.01 |
PR 2001/139 | Income tax: Australian Olives Project No.2 | 24.10.01 |
PR 2001/140 | Income tax: Kimseed Robin Downs 1996 Project | 31.10.01 |
PR 2001/141 | Income tax: Queensland Paulownia Forests Project No 5: Extended Offer | 31.10.01 |
PR 2001/142 | Income tax: WRF Kangaroo Island Plantations 2002 | 31.10.01 |
PR 2001/143 | Income tax: Oilgrowers Management Project No 3 | 14.11.01 |
PR 2001/144 | Income tax: Magpie Ridge Vineyards Project - Stage 1 | 14.11.01 |
PR 2001/145 | Income tax: Carina Park Almond Project (8 March 2000 to 30 May 2000) | 14.11.01 |
PR 2001/146 | Income tax: Carina Park Almond Project (1 September 1999 to 7 March 2000) | 14.11.01 |
PR 2001/147 | Income tax: Willmott Forests Project - 2002 Prospectus | 14.11.01 |
PR 2001/148 | Income tax: Australian Blue Gum Project 1999 | 21.11.01 |
PR 2001/149 | Income tax: Mt Barker Vineyards Fig Tree Lane Vineyard Project | 21.11.01 |
PR 2001/150 | Income tax: Tasmanian Forests Trust No. 1 | 21.11.01 |
PR 2001/151 | Income tax: Tasmanian Forests Trust No. 2 | 21.11.01 |
PR 2001/152 | Income tax: Tasmanian Forests Trust No. 3 | 21.11.01 |
PR 2001/153 | Income tax: Tasmanian Forests Trust No. 4 | 21.11.01 |
PR 2001/154 | Income tax: Tasmanian Forests Trust No. 5 | 21.11.01 |
PR 2001/155 | Income tax: Tasmanian Forests Trust No. 6 | 21.11.01 |
PR 2001/156 | Income tax: Tasmanian Forest Project 2000 | 21.11.01 |
PR 2001/157 | Income tax: The Kings Creek Vineyard Project | 28.11.01 |
PR 2001/158 | Income tax: Willmott Forests - 2000 Project | 28.11.01 |
PR 2001/159 | Income tax: Timber Capital Plantation Prospectus 1999 | 28.11.01 |
PR 2001/160 | Income tax: T.F.S. Sandalwood Project No. 2 | 05.12.01 |
PR 2001/161 | Income tax: Wingrove Paulownia Project | 05.12.01 |
PR 2001/162 | Income tax: Australian Irrigated Timber Project No 1 (revised arrangement) | 12.12.01 |
PR 2001/163 | Income tax: deductibility of interest incurred on borrowings under the UBS Warburg Protected Equity Product | 19.12.01 |
PR 2001/164 | Income tax: Carina Park Almond Stage 4 Project | 19.12.01 |
PR 2001/165 | Income tax: 1995 Timbercorp Eucalypts Project | 19.12.01 |
PR 2001/166 | Income tax: 1996 Timbercorp Eucalypts Project | 19.12.01 |
PR 2001/167 | Income tax: 1997 Timbercorp Eucalypts Project | 19.12.01 |
PR 2001/168 | Income tax: 1998 Timbercorp Eucalypts Project | 19.12.01 |
PR 2001/169 | Income tax: Tasmanian Truffle Project No. 1 - Supplementary Prospectus | 19.12.01 |
PR 2001/170 | Income tax: Lake Aquaculture Project | 19.12.01 |
PR 2001/171 | Income tax: Mary Valley Paulownia Project | 19.12.01 |
PR 2001/172 | Income tax: Brookhampton Estate Vineyard Project | 19.12.01 |
PR 2001/173 | Income tax: Brookhampton Estate Vineyard Project | 19.12.01 |
PR 2001/174 | Income tax: Coralee Olives Project Stage 1 | 19.12.01 |
PR 2001/175 | Income tax: Coralee Olives Project Stage 2 | 19.12.01 |
PR 2001/176 | Income tax: Queensland Paulownia Forests Project No 6 | 19.12.01 |
PR 2001/177 | Income tax: Margaret River Watershed Premium Wine Project | 19.12.01 |
Ruling | Title | Issue date |
---|---|---|
PR 2000/86 | Income tax: Australian Premium Coffee Project | 31.01.01 |
PR 1999/46 | Income tax: Pineplan Managed Investment Scheme | 14.02.01 |
PR 1999/8 | Income tax: Australian Hardwood Management Project No. 2 | 21.02.01 |
PR 2000/10 | Income tax: Coonawarra Wine-grape Project Investment | 21.02.01 |
PR 2000/37 | Income tax: Pineplan Managed Investment Scheme | 21.02.01 |
PR 1999/102 | Income tax: Shaw Vineyard Estate Project 1999 | 21.03.01 |
PR 2000/44 | Income tax: Parkview Orchard Project | 21.03.01 |
PR 1999/103 | Income tax: Tiwi Islands Acacia Project No. 1 | 28.03.01 |
PR 2000/17 | Income tax: Saint Magnus Vineyards Project | 28.03.01 |
PR 2000/22 | Income tax: Tiwi Islands Acacia Project No. 2 | 28.03.01 |
PR 1999/7 | Income tax: Goulburn Valley Orchards Project | 04.04.01 |
PR 2000/11 | Income tax: Goulburn Valley Orchards 2000 Project | 04.04.01 |
PR 2000/34 | Income tax: Heydon Park Olive Project | 04.04.01 |
PR 2000/85 | Income tax: James Estate Vineyard Project | 04.04.01 |
PR 2001/27 | Income tax: Settlement 22 Managed Investment Scheme | 02.05.01 |
PR 1999/45 | Income tax: Australian Cotton Project | 09.05.01 |
PR 1999/61 | Income tax: Coonawarra Premium Vineyard Project | 30.05.01 |
PR 2000/12 | Income tax: Greenock Vines Project | 30.05.01 |
PR 2000/64 | Income tax: Carina Park Almond Project | 30.05.01 |
PR 2000/31 | Income tax: WRF Kangaroo Island Plantations | 06.06.01 |
PR 1998/5 | Income tax: 1999 Timbercorp Eucalypts Project | 13.06.01 |
PR 1999/77 | Income tax: Coonawarra Blue Gums 1999 Project | 13.06.01 |
PR 1999/93 | Income tax: Native Pepper Project | 13.06.01 |
PR 2000/7 | Income tax: 2000 Timbercorp Euaclypts Project | 13.06.01 |
PR 2000/41 | Income tax: The Boundary Bend Estate (J.V.Two) Project | 13.06.01 |
PR 2000/69 | Income tax: Peel River Vineyards | 13.06.01 |
PR 1999/25 | Income tax: Tasmanian Forest Trust No. 7 Project | 20.06.01 |
PR 1999/70 | Income tax: Paulownia Tree Farming Project No. 1 | 20.06.01 |
PR 2000/30 | Income tax: Forest Rewards Sandalwood Project 2000 | 20.06.01 |
PR 1999/10 | Income tax: The Paulownia West Coast Project No. 2 | 27.06.01 |
PR 1999/18 | Income tax: Norfolk Ridge Vineyards Project | 27.06.01 |
PR 1999/24 | Income tax: Murtagh of Rutherglen No 3 | 27.06.01 |
PR 1999/29 | Income tax: Margaret River Wine Business | 27.06.01 |
PR 1999/33 | Income tax: Mt Barker Vineyards Fig Tree Lane Vineyard Project | 27.06.01 |
PR 1999/47 | Income tax: The Koorian Olives Project | 27.06.01 |
PR 1999/56 | Income tax: Coonalpyn Olives Project | 27.06.01 |
PR 1999/59 | Income tax: Faraday Riding Vineyard Project | 27.06.01 |
PR 1999/72 | Income tax: Northern Rivers Coffee Project No 1 | 27.06.01 |
PR 1999/84 | Income tax: GlenKara Estate Vineyard Project | 27.06.01 |
PR 1999/92 | Income tax: Mt Barker Vineyards Fig Tree Lane Vineyard Project | 27.06.01 |
PR 1999/96 | Income tax: Norfolk Ridge Vineyards Prospectus Number 2 (post 30 June investors) | 27.06.01 |
PR 2000/40 | Income tax: Great Southern Olive Project | 27.06.01 |
PR 2000/45 | Income tax: Norfolk Ridge Vineyards Project - Stage 3 | 27.06.01 |
PR 2000/46 | Income tax: Kiri Park Project | 27.06.01 |
PR 2000/50 | Income tax: The Paulownia West Coast Project No. 3 | 27.06.01 |
PR 2000/51 | Income tax: Exotic Timbers of Australia, ETA NT1 Project | 27.06.01 |
PR 2000/52 | Income tax: Gunns Plantations Woodlot Project 2000 | 27.06.01 |
PR 2000/60 | Income tax: Treecorp Clearwood Project 2000 | 27.06.01 |
PR 2000/66 | Income tax: Australian Cricket Bat Willow Project 2000 | 27.06.01 |
PR 2000/74 | Income tax: Heritage Paulownia Forests Project No. 1 | 27.06.01 |
PR 1999/71 | Income tax: Kimseed Bluegum Project | 29.06.01 |
PR 2000/39 | Income tax: Barkworth Olive Grove Project No. 4 | 29.06.01 |
PR 2000/112 | Income tax: Percydale Olive Estate | 18.07.01 |
PR 2001/87 | Income tax: The Hatchling Film Project | 18.07.01 |
PR 2000/54 | Income tax: Rosedale Vines Project | 15.08.01 |
PR 2000/61 | Income tax: Forestry Tasmania Trees Trust 2000 | 15.08.01 |
PR 2000/63 | Income tax: Almond Orchards Australia Robinvale 2000 | 15.08.01 |
PR 1999/80 | Income tax: Heritage Plantations Tea Tree Oil Project No 1 | 22.08.01 |
PR 2000/23 | Income tax: Emerald Hills Cattle Project | 22.08.01 |
PR 2000/32 | The Olea Australis | 22.08.01 |
PR 2000/67 | Income tax: Mountain River Food project Prospectus No 1 | 22.08.01 |
PR 2000/80 | Income tax: ITC Hardwood Timber Project 2000 - Supplementary Prospectus | 22.08.01 |
PR 1999/98 | Income tax: ITC Eucalyptus 1999 Esperance Project | 22.08.01 |
PR 1999/99 | Income tax: Hanging Rock Secondo | 29.08.01 |
PR 2001/32 | Income tax: OPAL Olive Project | 24.10.01 |
PR 2000/36 | Income tax: Australian Olives Project No. 3 | 24.10.01 |
PR 1999/28 | Income tax: Karri Oak Vineyard Project No. 2 | 07.11.01 |
PR 2000/119 | Income tax: Red Earth Olives Project | 07.11.01 |
PR 2000/116 | Income tax: Watermark Vineyard Project | 14.11.01 |
PR 1999/41 | Income tax: Chateau Xanadu Vineyards Project | 14.11.01 |
PR 2000/57 | Income tax: Chateau Xanadu Vineyards II | 14.11.01 |
PR 2000/79 | Income tax: Lockie Leonard Film Scheme | 12.12.01 |
PR 2001/92 | Income tax: Grampians Olive Project 2001 | 12.12.01 |
Ruling | Title | Issue date |
---|---|---|
PR 1999/8 | Income tax: Australian Hardwood Management Project No. 2 | 21.02.01 |
PR 2000/10 | Income tax: Coonawarra Wine-grape Project Investment | 21.02.01 |
PR 1999/102 | Income tax: Shaw Vineyard Estate Project 1999 | 21.03.01 |
PR 1999/103 | Income tax: Tiwi Islands Acacia Project No. 1 | 28.03.01 |
PR 2000/17 | Income tax: Saint Magnus Vineyards Project | 28.03.01 |
PR 2000/22 | Income tax: Tiwi Islands Acacia Project No. 2 | 28.03.01 |
PR 1999/7 | Income tax: Goulburn Valley Orchards Project | 04.04.01 |
PR 2000/11 | Income tax: Goulburn Valley Orchards 2000 Project | 04.04.01 |
PR 2000/34 | Income tax: Heydon Park Olive Project | 04.04.01 |
PR 2000/112 | Income tax: Percydale Olive Estate | 11.04.01 |
PR 2001/26 | Income tax: Karri Oak Project No. 2 (Stage 3) | 02.05.01 |
PR 2000/100 | Income tax: 2001 Timbercorp Olive Project | 09.05.01 |
PR 2001/52 | Income tax: Plantcorp 2001 Radiata Pine Project | 09.05.01 |
PR 2001/45 | Income tax: Black Truffle Project | 23.05.01 |
PR 2000/70 | Income tax: deductibility of interest incurred on borrowings under the Macquarie Geared Equities Investment Facility | 23.05.01 |
PR 1999/61 | Income tax: Coonawarra Premium Vineyard Project | 30.05.01 |
PR 2000/12 | Income tax: Greenock Vines Project | 30.05.01 |
PR 2000/64 | Income tax: Carina Park Almond Project | 30.05.01 |
PR 2000/78 | Income tax: Plantation Forestry Hardwood Project No. 3 | 30.05.01 |
PR 2001/1 | Income tax: The Paulownia West Coast Project No. 4 | 30.05.01 |
PR 2001/3 | Income tax: Queensland Paulownia Forests Project No. 5 | 30.05.01 |
PR 2001/9 | Income tax: Great Southern Plantations 2001 and 2002 Projects | 30.05.01 |
PR 2001/13 | Income tax: Australian Forests Project 2001 | 30.05.01 |
PR 2001/28 | Income tax: Olea Australis Olive Project Stage II | 06.06.01 |
PR 2000/31 | Income tax: WRF Kangaroo Island Plantations | 06.06.01 |
PR 1999/11 | Income tax: The Larenta Olives Project | 06.06.01 |
PR 2001/31 | Income tax: Tasmanian Truffle Project No. 1 | 06.06.01 |
PR 2001/25 | Income tax: The Timber Australia Project | 06.06.01 |
PR 1998/5 | Income tax: 1999 Timbercorp Eucalypts Project | 13.06.01 |
PR 1999/77 | Income tax: Coonawarra Blue Gums 1999 Project | 13.06.01 |
PR 2000/7 | Income tax: 2000 Timbercorp Eucalypts Project | 13.06.01 |
PR 2000/41 | Income tax: The Boundary Bend Estate (J.V.Two) Project | 13.06.01 |
PR 2000/59 | Income tax: Beechworth Winegrape Project | 13.06.01 |
PR 2000/92 | Income tax: The Paulownia Tree Farming Project No. 2 | 13.06.01 |
PR 2000/98 | Income tax: 2001 Timbercorp Eucalypts Project | 13.06.01 |
PR 2000/100 | Income tax: 2001 Timbercorp Olive Project | 13.06.01 |
PR 2001/15 | Income tax: 2001 Timbercorp Amond Project | 13.06.01 |
PR 2001/21 | Income tax: Willmott Forests - 2001 Project | 13.06.01 |
