Taxation Ruling
TR 2014/4
TR 2014/4 - Income tax: effective life of depreciating assets (applicable from 1 July 2014)
This version is no longer current. Please follow this link to view the current version. |
-
Please note that the PDF version is the authorised consolidated version of this ruling and amending notices.This Ruling, which applies from 1 July 2014, replaces TR 2013/4 (see paragraph 5 of this Ruling for further details).This document has changed over time. View its history.
TR 2014/4 - Effective lives (Industry Categories)
Table A as at 1 July 2014 - ADMINISTRATIVE AND SUPPORT SERVICES
ADMINISTRATIVE AND SUPPORT SERVICES
( 72110 to 73200 ) |
|||
Building and other industrial cleaning services
(73110) |
|||
ASSET |
LIFE
(YEARS) |
REVIEWED |
DATE OF
APPLICATION |
Air purifiers, deodorising and mould remediation assets (including air filtering machines, air scrubbers and ozone generators) | 5 | * | 1 Jul 2010 |
Batteries, deep cycle (including those used in ride-on polishers, scrubbers, sweepers and vacuum cleaners) | 2 | * | 1 Jul 2010 |
Drying and restoration assets (including air movers and dehumidifiers) | 5 | * | 1 Jul 2010 |
Extractors for carpet and upholstery cleaning: | |||
Spot extractors (including portable handheld and brief case size extractors for stain removal) | 3 | * | 1 Jul 2010 |
Other (including walk behind and self-contained carpet extractors) | 5 | * | 1 Jul 2010 |
Truck or van mounted | 10 | * | 1 Jul 2010 |
Polishing, carpet cleaning and floor stripping assets (including floor polishers, burnishers, rotary scrubbers, encapsulation machines and floor strippers): | |||
Portable | 5 | * | 1 Jul 2010 |
Ride-on | 5 | * | 1 Jul 2010 |
Pressure washers: | |||
Portable | 4 | * | 1 Jul 2010 |
Trailer or truck mounted | 7 | * | 1 Jul 2010 |
Scrubbers, hard floor: | |||
Portable | 5 | * | 1 Jul 2010 |
Ride-on | 7 | * | 1 Jul 2010 |
Steam cleaners for sanitising floor and surfaces | 5 | * | 1 Jul 2010 |
Sweepers, hard floor: | |||
Portable | 5 | * | 1 Jul 2010 |
Ride-on | 7 | * | 1 Jul 2010 |
Road sweeper trucks (including sweepers) [22] | 10 | * # | 1 Jul 2010 |
Vacuum cleaners: | |||
Backpack and pull along machines | 3 | * | 1 Jul 2010 |
Other portable (including upright machines) | 5 | * | 1 Jul 2010 |
Ride-on or stand on | 7 | * | 1 Jul 2010 |
Gardening services
(73130) |
|||
ASSET |
LIFE
(YEARS) |
REVIEWED |
DATE OF
APPLICATION |
Arboriculture and gardening services: | |||
Blowers | 3 | * | 1 Jan 2004 |
Brushcutters (including whipper snippers) | 2 | * | 1 Jan 2004 |
Chainsaws (including pole pruners) | 2 | * | 1 Jan 2004 |
Elevating work platforms | 15 | * | 1 Jan 2004 |
Hand tools (including pruner, rake, hedge shears, loppers and tree saws) | 3 | * | 1 Jan 2004 |
Hedge trimmers | 4 | * | 1 Jan 2004 |
Lawn edgers (excluding brushcutters) | 4 | * | 1 Jan 2004 |
Lawn mowers: | |||
Cylinder | 7 | * | 1 Jan 2004 |
Push (rotary) | 2 | * | 1 Jan 2004 |
Self propelled (rotary) | 2 | * | 1 Jan 2004 |
Ride-ons | 5 | * | 1 Jan 2004 |
Stump grinders | 5 | * | 1 Jan 2004 |
Tractors | 8 | * | 1 Jan 2004 |
Tractor attachments: | |||
Roller mowers | 4 | * | 1 Jan 2004 |
Slashers | 4 | * | 1 Jan 2004 |
Trailers used to carry tree and grass clippings | 5 | * | 1 Jan 2004 |
Tree climbing assets: | |||
Climbing hardware (including carabineers, figure of 8 and lowering pullies) | 1 | * | 1 Jan 2004 |
Climbing spurs | 10 | * | 1 Jan 2004 |
Friction lowering devices | 10 | * | 1 Jan 2004 |
Harness | 3 | * | 1 Jan 2004 |
Ropes | 1 | * | 1 Jan 2004 |
Wood chippers | 8 | * | 1 Jan 2004 |
Packaging services
(73200) |
|||
ASSET |
LIFE
(YEARS) |
REVIEWED |
DATE OF
APPLICATION |
Fruit and vegetables pack houses assets used off farm: | |||
Banana assets: | |||
Air rams | 3 | * | 1 Jul 2008 |
Bunch lines | 10 | * | 1 Jul 2008 |
Choppers/mulchers | 4 | * | 1 Jul 2008 |
Rails (including points) | 15 | * | 1 Jul 2008 |
Scrap conveyors | 5 | * | 1 Jul 2008 |
Tops | 8 | * | 1 Jul 2008 |
Water troughs | 10 | * | 1 Jul 2008 |
General assets: | |||
Bins | 5 | * | 1 Jul 2008 |
Bin tippers | 15 | * | 1 Jul 2008 |
Conveyors (including elevators) | 10 | * | 1 Jul 2008 |
Drying tunnels | 15 | * | 1 Jul 2008 |
Fungicide units | 10 | * | 1 Jul 2008 |
Receival hoppers (including water dumps) | 10 | * | 1 Jul 2008 |
Tables (including packing and sorting tables) | 15 | * | 1 Jul 2008 |
Washing assets (including brush and barrel
washers) |
10 | * | 1 Jul 2008 |
Waxing assets | 10 | * | 1 Jul 2008 |
Graders: | |||
Electronic | 10 | * | 1 Jul 2008 |
Mechanical | 15 | * | 1 Jul 2008 |
Optical | 8 | * | 1 Jul 2008 |
Labelling assets: | |||
Labelling applicators (including in line labellers) | 8 | * | 1 Jul 2008 |
Labelling guns | 3 | * | 1 Jul 2008 |
Tree nuts assets: | |||
Crackers | 7 | * | 1 Jul 2008 |
Drying silos | 15 | * | 1 Jul 2008 |
Separating assets (including air separators,
trommels and vibrating screens) |
10 | * | 1 Jul 2008 |
Packing assets (including bagging and wrapping
machines) |
10 | * | 1 Jul 2008 |
Scales (excluding platform scales) | 5 | * | 1 Jul 2008 |
Not issued as a draft
References
ATO references:
NO 99/132027; 2000/20567; 2003/11601; 2004/17815; 2005/6504; 2005/18073; 2006/25212; 2007/7796; 2008/9394; 2009/5704; 1-20KCCA6; 1-2Z8ZAX4; 1-3VCCZ0O; 1-4NMTK3G; 1-5EJ20VG
Related Rulings/Determinations:
IT 2685
TR 2000/18
TR 2006/5
TR 2006/15
TR 2007/3
TR 2008/4
TR 2009/4
TR 2010/2
TR 2011/2
TR 2012/2
TR 2013/4
Subject References:
capped lives
determination of effective life
decline in value
depreciating assets
effective life
effective life determination
Legislative References:
ITAA 1997
ITAA 1997 Div 40
ITAA 1997 40-70(1)
ITAA 1997 40-72(1)
ITAA 1997 40-75(1)
ITAA 1997 40-95
ITAA 1997 40-100
ITAA 1997 40-100(5)
ITAA 1997 40-100(6)(b)
ITAA 1997 40-102(4)
ITAA 1997 40-102(4A)
ITAA 1997 40-105
ITAA 1997 40-110
TAA 1953
Other References:
Income Tax (Effective Life of Depreciating Assets) Amendment Determination 2014 (No. 1)
Date: | Version: | Change: | |
25 June 2014 | Original ruling | ||
You are here | 16 July 2014 | Consolidated ruling | Erratum |
6 August 2014 | Consolidated ruling | Addendum |