Higher Education Support Act 2003
The Commonwealth contribution amount for a place in a *funding cluster is the amount specified in the following table in relation to a place in the funding cluster.
Commonwealth contribution amounts | ||
Item | For a place in this funding cluster: | The amount is: |
1 | Law, Accounting, Administration, Economics, Commerce, Communications, Society and Culture | $1,100 |
2 | Education, Clinical Psychology, English, Mathematics, Statistics, Allied Health, Other Health, Built Environment, Computing, Visual and Performing Arts, Professional Pathway Psychology, Professional Pathway Social Work | $13,250 |
3 | Nursing, Indigenous and Foreign Languages, Engineering, Surveying, Environmental Studies, Science | $16,250 |
4 | Agriculture, Medicine, Dentistry, Veterinary Science, Pathology | $27,000 |
Note:
Commonwealth contribution amounts are indexed under Part 5-6 .
33-10(2)
The grandfathered Commonwealth contribution amount for a place in a *grandfathered funding cluster part is the amount specified in the following table in relation to a place in the grandfathered funding cluster part.
Grandfathered Commonwealth contribution amounts | ||
Item | For a place in this grandfathered funding cluster part: | The amount is: |
1 | Law, Accounting, Administration, Economics or Commerce | $2,237 |
2 | Communications | $13,547 |
3 | The Social Studies or Behavioural Science subpart of the Society and Culture part of the first funding cluster | $11,015 |
4 | Any other subpart of the Society and Culture part of the first funding cluster | $6,226 |
5 | Education, Clinical Psychology, English, Mathematics, Statistics, Allied Health, Other Health, Built Environment or Computing | $13,250 |
6 | Visual and Performing Arts | $13,547 |
7 | Professional Pathway Psychology or Professional Pathway Social Work | $11,015 |
Note:
Grandfathered Commonwealth contribution amounts are indexed under Part 5-6 .
This information is provided by CCH Australia Limited Link opens in new window. View the disclaimer and notice of copyright.