Customs Regulation 2015
Note:
4 4 TARIFF SUBHEADINGS FOR CUSTOMABLE BEVERAGESFor section 73 , goods classified under a tariff subheading mentioned in the following table are prescribed.
Customable beverages | |
Item | Tariff subheading |
1 | 2204.10.23 |
2 | 2204.10.29 |
3 | 2204.10.83 |
4 | 2204.10.89 |
4A | 2204.22.30 |
4B | 2204.22.90 |
5 | 2204.29.30 |
6 | 2204.29.90 |
7 | 2205.90.30 |
8 | 2205.90.90 |
9 | 2206.00.52 |
10 | 2206.00.59 |
11 | 2206.00.62 |
12 | 2206.00.69 |
13 | 2206.00.92 |
14 | 2206.00.99 |
15 | 2207.10.00 |
16 | 2208.20.10 |
17 | 2208.20.90 |
18 | 2208.30.00 |
19 | 2208.40.00 |
20 | 2208.50.00 |
21 | 2208.60.00 |
22 | 2208.70.00 |
23 | 2208.90.20 |
24 | 2208.90.90 |
This information is provided by CCH Australia Limited Link opens in new window. View the disclaimer and notice of copyright.