Income Tax Assessment (1997 Act) Regulations 2021
SCHEDULES
SCHEDULE 1ANote: See sections 291-170.02 , 291-170.05 and 291-170.07 and Schedule 1AA .
METHOD OF WORKING OUT AMOUNT OF NOTIONAL TAXED CONTRIBUTIONS
PART 3 - VALUATION PARAMETERS 3.9 3.9 Mortality of pensionersThe following table sets out the rates of pensioner mortality (qx) that are to be assumed.
Pensioner mortality (qx) rates | ||
Item | Age | qx |
1 | 35-49 | 0.003 |
2 | 50-54 | 0.004 |
3 | 55 | 0.005 |
4 | 56 | 0.006 |
5 | 57 | 0.006 |
6 | 58 | 0.007 |
7 | 59 | 0.008 |
8 | 60 | 0.008 |
9 | 61 | 0.009 |
10 | 62 | 0.010 |
11 | 63 | 0.012 |
12 | 64 | 0.013 |
13 | 65 | 0.014 |
14 | 66 | 0.016 |
15 | 67 | 0.017 |
16 | 68 | 0.019 |
17 | 69 | 0.021 |
18 | 70 | 0.023 |
19 | 71 | 0.026 |
20 | 72 | 0.029 |
21 | 73 | 0.032 |
22 | 74 | 0.035 |
23 | 75 | 0.039 |
24 | 76 | 0.043 |
25 | 77 | 0.048 |
26 | 78 | 0.053 |
27 | 79 | 0.059 |
28 | 80 | 0.064 |
29 | 81 | 0.070 |
30 | 82 | 0.077 |
31 | 83 | 0.085 |
32 | 84 | 0.095 |
33 | 85 | 0.106 |
34 | 86 | 0.116 |
35 | 87 | 0.128 |
36 | 88 | 0.139 |
37 | 89 | 0.149 |
38 | 90 | 0.159 |
39 | 91 | 0.168 |
40 | 92 | 0.176 |
41 | 93 | 0.184 |
42 | 94 | 0.193 |
43 | 95 | 0.202 |
44 | 96 | 0.211 |
45 | 97 | 0.219 |
46 | 98 | 0.228 |
47 | 99 | 0.236 |
48 | 100 | 1.000 |
This information is provided by CCH Australia Limited Link opens in new window. View the disclaimer and notice of copyright.