For information about the different classes of deductible expenditure and which uplift rates to use for each class of deductible expenditure, refer to PRRT deductible expenditure.
Year | Long term bond rate (LTBR) expressed as a % | LTBR + 5% | LTBR + 15% | Gross domestic product (GDP) factor rate* |
---|---|---|---|---|
2024 | 4.25 | 9.25 | N/A | 1.027 |
2023 | 3.61 | 8.61 | N/A | 1.061 |
2022 | 2.11 | 7.11 | N/A | 1.069 |
2021 | 1.18 | 6.18 | N/A | 1.027 |
2020 | 1.03 | 6.03 | N/A | 1.019 |
2019 | 2.25 | 7.25 | 17.25 | 1.032 |
2018 | 2.70 | 7.70 | 17.70 | 1.017 |
2017 | 2.42 | 7.42 | 17.42 | 1.039 |
2016 | 2.61 | 7.61 | 17.61 | 0.997 |
2015 | 3.00 | 8.00 | 18.00 | 0.997 |
2014 | 3.98 | 8.98 | 18.98 | 1.015 |
2013 | 3.24 | 8.24 | 18.24 | 0.997 |
2012 | 4.01 | 9.01 | 19.01 | 1.016 |
2011 | 5.31 | 10.31 | 20.31 | 1.063 |
2010 | 5.50 | 10.50 | 20.50 | 1.013 |
2009 | 4.95 | 9.95 | 19.95 | 1.051 |
2008 | 6.18 | 11.18 | 21.18 | 1.042 |
2007 | 5.82 | 10.82 | 20.82 | 1.046 |
2006 | 5.40 | 10.40 | 20.40 | 1.050 |
2005 | 5.42 | 10.42 | 20.42 | 1.040 |
2004 | 5.68 | 10.68 | 20.68 | 1.035 |
2003 | 5.34 | 10.34 | 20.34 | 1.028 |
2002 | 5.88 | 10.88 | 20.88 | 1.026 |
2001 | 5.82 | 10.82 | 20.82 | 1.045 |
2000 | 6.51 | 11.51 | 21.51 | 1.017 |
1999 | 5.45 | 10.45 | 20.45 | 1.004 |
1998 | 5.98 | 10.98 | 20.98 | 1.018 |
1997 | 7.63 | 12.63 | 22.63 | 1.015 |
1996 | 8.67 | 13.67 | 23.67 | 1.029 |
1995 | 9.85 | 14.85 | 24.85 | 1.021 |
1994 | 7.39 | 12.39 | 22.39 | 1.015 |
1993 | 8.35 | 13.35 | 23.35 | 1.010 |
1992 | 9.87 | 14.87 | 24.87 | 1.014 |
1991 | 12.11 | 17.11 | 27.11 | 1.030 |
1990 | 13.31 | 28.31 | 28.31 | 1.058 |
1989 | 12.86 | 27.86 | 27.86 | 1.093 |
1988 | 12.55 | 27.55 | 27.55 | 1.084 |
1987 | 13.57 | 28.57 | 28.57 | 1.083 |
1986 | 13.65 | 28.65 | 28.65 | 1.068 |
1985 | 13.41 | 28.41 | 28.41 | 1.065 |
1984 | 12.72 | 27.72 | 27.72 | 1.071 |
1983 | 14.43 | 29.43 | 29.43 | 1.111 |
1982 | 15.48 | 30.48 | 30.48 | 1.103 |
1981 | 12.58 | 27.58 | 27.58 | 1.108 |
1980 | 10.66 | 25.66 | 25.66 | 1.104 |
Note
* The GDP factor rate is based on the annual change to the gross domestic product (GDP) implicit price deflator index as first published by the Australian Bureau of Statistics (ABS).
This ABS publication 5206.0 – Australian National Accounts: National Income, Expenditure and ProductExternal Link is updated quarterly.
For additional legislative information on the GDP factor rate calculation methodology and/or augmented bond rate, see the Petroleum Resource Rent Tax Assessment Act 1987:
- Section 2A GDP factor
- Section 33 Class 1 Augmented bond rate general expenditure.